Top Alleged SEC Securities Cryptocurrencies by Market Cap
Explore leading Alleged SEC Securities cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Alleged SEC Securities cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$255.9B-3.13 %
Market Cap Share7.80 %0.1 %
24h Trading Volume$9.4B+4.25 %
Trading Volume Share4.42 %+1.76 %
Tokens Number19
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
5 | BNBBNB | $887.72 | -1.60 % | $122.3B | $1.6B | $122.3B | $137.7M | 100.00 % |
7 | ![]() SolanaSOL | $133.75 | -3.73 % | $74.9B | $4.9B | $82.3B | $559.9M | 90.97 % |
8 | ![]() TRONTRX | $ 0.286374 | -0.51 % | $27.1B | $706.6M | $27.1B | $94.7B | 100.00 % |
11 | ![]() CardanoADA | $ 0.416532 | -5.37 % | $15.3B | $625.4M | $18.7B | $36.6B | 81.41 % |
40 | ![]() ToncoinTON | $1.59 | -0.08 % | $3.9B | $85.9M | $8.2B | $2.4B | 47.51 % |
55 | ![]() NEAR ProtocolNEAR | $1.68 | -6.43 % | $2.2B | $207.8M | $2.2B | $1.3B | 100.00 % |
60 | ![]() Internet ComputerICP | $3.56 | -2.35 % | $1.9B | $98.6M | $1.9B | $541.5M | 100.00 % |
90 | ![]() AlgorandALGO | $ 0.133251 | -3.91 % | $1.2B | $52.6M | $1.2B | $8.8B | 100.00 % |
100 | ![]() DashDASH | $87.70 | -4.44 % | $1.1B | $821.5M | $1.1B | $12.5M | 100.00 % |
96 | ![]() FilecoinFIL | $1.49 | -4.32 % | $1.1B | $126.3M | $2.9B | $723.6M | 36.94 % |
97 | ![]() Cosmos HubATOM | $2.21 | -4.75 % | $1.1B | $39.9M | $1.1B | $481.5M | 100.00 % |
100 | ![]() NEXONEXO | $1.04 | -5.32 % | $1B | $29.1M | $1B | $1B | 100.00 % |
149 | ![]() The SandboxSAND | $ 0.295824 | +3.16 % | $723.5M | $41.8M | $887.4M | $2.4B | 81.53 % |
159 | ![]() FlowFLOW | $ 0.400813 | -0.92 % | $644.3M | $10.1M | $644.3M | $1.6B | 100.00 % |
160 | ![]() DecentralandMANA | $ 0.328604 | 0.06 % | $630.7M | $28.1M | $720.8M | $1.9B | 87.51 % |
163 | ![]() BitTorrentBTT | $ 0.000000634127 | 0.51 % | $625.3M | $10.7M | $627.8M | $986.1T | 99.60 % |
208 | ![]() Axie InfinityAXS | $2.48 | 0.21 % | $412.9M | $22.3M | $668.7M | $166.7M | 61.76 % |
211 | ![]() ChilizCHZ | $ 0.04120351 | +3.77 % | $404.8M | $28.5M | $404.8M | $9.8B | 100.00 % |
250 | ![]() PolygonMATIC | $ 0.244481 | +1.55 % | $321.2M | $560.3K | $2.4B | $1.3B | 13.12 % |
1 - 19 of 19
1
Showing 30 items per page


















