Top Crypto Categories by Market Cap
On this page, you will see a list of the top cryptocurrency categories on the market. It’s a collection of different types of cryptocurrency divided into groups. Find out which sectors dominate the market and make smarter investment decisions.
| Top Categories by Market Cap | Market Cap | Chg (24H) |
|---|---|---|
SMSmart Contract Platform | $1.9T | 0.61 % |
LALayer 1 (L1) | $1.9T | 0.69 % |
PRProof of Work (PoW) | $1.3T | 0.44 % |
| 🚀 Top Gainers Categories | Market Cap | Chg (24H) |
|---|---|---|
LILiquid Staked SOL | $90.6B | +1,520.04 % |
MUMusic | $556.4M | +311.89 % |
LILiquid Staking | $148.9B | +132.05 % |
| Name | Market Cap | Chg (24H) | MC Share | Volume 24h | Chg (24H) | FDV | # of tokens |
|---|---|---|---|---|---|---|---|
SMSmart Contract Platform | $1.9T | 0.89 % | 72.10 % | $60.4B | -0.20 % | $2.1T | 92 |
LALayer 1 (L1) | $1.9T | 0.97 % | 70.93 % | $57.9B | -0.31 % | $4.4T | 72 |
PRProof of Work (PoW) | $1.3T | 0.63 % | 51.19 % | $31.6B | +2.95 % | $1.3T | 14 |
BIBitcoin Ecosystem | $1.3T | 0.63 % | 49.64 % | $29.8B | +1.73 % | $1.3T | 1 |
ETEthereum Ecosystem | $819.4B | 0.71 % | 31.20 % | $83.6B | -6.58 % | $906.1B | 164 |
WOWorld Liberty Financial Portfolio | $549.5B | +1.20 % | 20.93 % | $73.5B | -6.76 % | $562.2B | 16 |
SOSolana Ecosystem | $487.4B | +21.27 % | 18.56 % | $69.7B | -5.85 % | $434.6B | 71 |
PRProof of Stake (PoS) | $432.9B | +1.59 % | 16.48 % | $17.3B | -5.93 % | $500.3B | 34 |
STStablecoins | $361.4B | +16.24 % | 13.76 % | $61.1B | -6.96 % | $367.3B | 35 |
USUSD Stablecoin | $361.2B | +16.21 % | 13.75 % | $62.2B | -6.70 % | $366.7B | 28 |
FIFiat-backed Stablecoin | $345.5B | +17.07 % | 13.16 % | $59.7B | -6.82 % | $351B | 22 |
TRTron Ecosystem | $322.6B | 0.26 % | 12.29 % | $61B | -6.16 % | $340.8B | 17 |
AVAvalanche Ecosystem | $314.5B | -0.02 % | 11.98 % | $60.8B | -6.22 % | $327.6B | 38 |
MAMade in USA | $288.7B | 0.80 % | 10.99 % | $20.7B | -7.01 % | $372.7B | 62 |
APAptos Ecosystem | $285.3B | -0.08 % | 10.87 % | $60.3B | -6.34 % | $291.1B | 11 |
NENear Protocol Ecosystem | $282.8B | 0.20 % | 10.77 % | $60B | -5.96 % | $291.6B | 11 |
CECelo Ecosystem | $263.6B | 0.07 % | 10.04 % | $58.8B | -6.25 % | $271.2B | 3 |
BNBNB Chain Ecosystem | $255B | +23.84 % | 9.71 % | $15B | 0.16 % | $346.4B | 97 |
TOTON Ecosystem | $197.8B | 0.16 % | 7.53 % | $46.6B | -4.78 % | $207.7B | 6 |
KAKava Ecosystem | $193.6B | 0.04 % | 7.37 % | $46.6B | -4.78 % | $199.5B | 5 |
TETerra Ecosystem | $190.6B | -0.15 % | 7.26 % | $46.6B | -4.63 % | $196B | 4 |
KAKaia Ecosystem | $190.5B | 0.09 % | 7.26 % | $46.5B | -4.57 % | $198.1B | 2 |
TETezos Ecosystem | $184.7B | -0.03 % | 7.03 % | $46.3B | -4.66 % | $190.2B | 2 |
ARArbitrum Ecosystem | $179.8B | 0.26 % | 6.85 % | $15.9B | -11.33 % | $200B | 71 |
ALAlleged SEC Securities | $174.5B | -0.39 % | 6.64 % | $3.9B | 0.25 % | $187B | 19 |
POPolygon Ecosystem | $162B | +45.25 % | 6.17 % | $14B | -11.06 % | $171.8B | 41 |
BABase Ecosystem | $155.9B | 0.29 % | 5.94 % | $16.6B | -9.65 % | $175.6B | 74 |
LILiquid Staking Tokens | $152.2B | +125.11 % | 5.80 % | $370.9M | 0.00 % | $75.2B | 33 |
LILiquid Staking | $148.9B | +132.05 % | 5.67 % | $471.7M | 0.00 % | $73.6B | 32 |
XRXRP Ledger Ecosystem | $144.1B | 0.61 % | 5.49 % | $13.7B | -10.84 % | $185.8B | 3 |
1 - 30 of 299
Showing 30 items per page