Top Crypto Categories by Market Cap
On this page, you will see a list of the top cryptocurrency categories on the market. It’s a collection of different types of cryptocurrency divided into groups. Find out which sectors dominate the market and make smarter investment decisions.
| Top Categories by Market Cap | Market Cap | Chg (24H) |
|---|---|---|
SMSmart Contract Platform | $2.3T | 0.88 % |
LALayer 1 (L1) | $2.3T | 0.89 % |
PRProof of Work (PoW) | $1.6T | 0.90 % |
| 🚀 Top Gainers Categories | Market Cap | Chg (24H) |
|---|---|---|
LILiquid Staked SOL | $90.6B | +1,520.04 % |
MUMusic | $556.4M | +311.89 % |
LILiquid Staking | $148.9B | +132.05 % |
| Name | Market Cap | Chg (24H) | MC Share | Volume 24h | Chg (24H) | FDV | # of tokens |
|---|---|---|---|---|---|---|---|
SMSmart Contract Platform | $2.3T | +2.00 % | 75.73 % | $53.5B | +33.82 % | $4.9T | 106 |
LALayer 1 (L1) | $2.3T | +2.02 % | 74.47 % | $50.8B | +35.27 % | $4.8T | 73 |
PRProof of Work (PoW) | $1.6T | +1.88 % | 52.94 % | $23.3B | +43.12 % | $1.6T | 14 |
BIBitcoin Ecosystem | $1.6T | +1.90 % | 51.09 % | $20.4B | +39.17 % | $1.6T | 1 |
ETEthereum Ecosystem | $930.5B | 0.86 % | 30.41 % | $77.4B | +40.55 % | $1T | 166 |
WOWorld Liberty Financial Portfolio | $631.9B | 0.80 % | 20.66 % | $65.3B | +48.92 % | $646.1B | 16 |
PRProof of Stake (PoS) | $550.4B | +1.69 % | 17.99 % | $17.8B | +41.17 % | $627.4B | 34 |
SOSolana Ecosystem | $507.5B | +20.52 % | 16.59 % | $62.5B | +40.76 % | $456.9B | 72 |
STStablecoins | $364.3B | +16.04 % | 11.91 % | $54B | +48.78 % | $370.1B | 35 |
USUSD Stablecoin | $363.7B | +16.03 % | 11.89 % | $55.1B | +46.97 % | $369.2B | 28 |
FIFiat-backed Stablecoin | $347.4B | +16.90 % | 11.35 % | $52.5B | +48.88 % | $352.9B | 22 |
MAMade in USA | $345.1B | +2.42 % | 11.28 % | $20.8B | +62.40 % | $443.8B | 62 |
TRTron Ecosystem | $327.3B | 0.34 % | 10.70 % | $53.3B | +48.39 % | $349.7B | 17 |
AVAvalanche Ecosystem | $320.3B | -0.12 % | 10.47 % | $53.4B | +47.21 % | $335B | 38 |
NENear Protocol Ecosystem | $297.7B | 0.41 % | 9.73 % | $53.9B | +50.42 % | $307.9B | 11 |
APAptos Ecosystem | $286.5B | -0.10 % | 9.36 % | $52.6B | +48.93 % | $292.2B | 11 |
BNBNB Chain Ecosystem | $279.5B | +23.00 % | 9.14 % | $16.7B | +2.22 % | $367.3B | 98 |
CECelo Ecosystem | $266.1B | -0.03 % | 8.70 % | $51.3B | +49.62 % | $274.5B | 3 |
ALAlleged SEC Securities | $212.5B | +1.61 % | 6.95 % | $4.9B | +35.02 % | $226B | 19 |
TOTON Ecosystem | $197.6B | 0.12 % | 6.46 % | $41.3B | +42.39 % | $207.1B | 6 |
KAKava Ecosystem | $194B | -0.03 % | 6.34 % | $41.3B | +42.43 % | $200.1B | 5 |
KAKaia Ecosystem | $191.9B | -0.02 % | 6.27 % | $41.3B | +42.71 % | $200.2B | 2 |
TETerra Ecosystem | $189.9B | -0.17 % | 6.21 % | $41.3B | +42.21 % | $195.3B | 4 |
ARArbitrum Ecosystem | $189.2B | 0.31 % | 6.19 % | $13.8B | +56.14 % | $209.7B | 72 |
TETezos Ecosystem | $183.9B | -0.06 % | 6.01 % | $41B | +42.61 % | $189.3B | 2 |
POPolygon Ecosystem | $170.4B | +42.31 % | 5.57 % | $12B | +67.04 % | $180.9B | 42 |
BABase Ecosystem | $164.6B | 0.47 % | 5.38 % | $14.5B | +52.43 % | $188.3B | 76 |
XRXRP Ledger Ecosystem | $164B | +2.40 % | 5.36 % | $11.8B | +85.58 % | $215.6B | 3 |
EXExchange-based Tokens | $159.7B | +1.61 % | 5.22 % | $2.8B | +11.80 % | $254.4B | 28 |
LILiquid Staking Tokens | $152.2B | +125.11 % | 4.98 % | $370.9M | 0.00 % | $75.2B | 33 |
1 - 30 of 299
Showing 30 items per page