Top Crypto Categories by Market Cap
On this page, you will see a list of the top cryptocurrency categories on the market. It’s a collection of different types of cryptocurrency divided into groups. Find out which sectors dominate the market and make smarter investment decisions.
| Top Categories by Market Cap | Market Cap | Chg (24H) |
|---|---|---|
SMSmart Contract Platform | $2T | -3.62 % |
LALayer 1 (L1) | $2T | -3.66 % |
ETEthereum Ecosystem | $1.5T | +76.56 % |
| 🚀 Top Gainers Categories | Market Cap | Chg (24H) |
|---|---|---|
LILiquid Staked SOL | $90.6B | +1,520.04 % |
MUMusic | $556.4M | +311.89 % |
LILiquid Staking | $148.9B | +132.05 % |
| Name | Market Cap | Chg (24H) | MC Share | Volume 24h | Chg (24H) | FDV | # of tokens |
|---|---|---|---|---|---|---|---|
SMSmart Contract Platform | $2T | -3.54 % | 58.78 % | $81B | +41.80 % | $4.5T | 107 |
LALayer 1 (L1) | $2T | -3.59 % | 57.78 % | $78.7B | +43.31 % | $4.4T | 74 |
ETEthereum Ecosystem | $1.5T | +76.56 % | 44.12 % | $112.2B | +36.04 % | $1.6T | 174 |
PRProof of Work (PoW) | $1.4T | -3.73 % | 42.07 % | $45.1B | +52.76 % | $1.4T | 15 |
BIBitcoin Ecosystem | $1.4T | -3.78 % | 40.59 % | $42.8B | +54.94 % | $1.4T | 1 |
WOWorld Liberty Financial Portfolio | $541.9B | -2.20 % | 16.03 % | $98.9B | +41.40 % | $554.4B | 16 |
SOSolana Ecosystem | $475B | +20.70 % | 14.05 % | $93.6B | +38.11 % | $419.6B | 74 |
PRProof of Stake (PoS) | $446.4B | -3.74 % | 13.21 % | $23.5B | +46.51 % | $513.5B | 34 |
STStablecoins | $354.7B | +16.57 % | 10.49 % | $84.2B | +40.16 % | $364.9B | 37 |
USUSD Stablecoin | $348.9B | +16.59 % | 10.32 % | $85.1B | +39.71 % | $354.4B | 29 |
FIFiat-backed Stablecoin | $333.6B | +17.56 % | 9.87 % | $82B | +41.34 % | $339B | 23 |
TRTron Ecosystem | $309B | -0.03 % | 9.14 % | $83.4B | +40.84 % | $328.7B | 17 |
AVAvalanche Ecosystem | $305.6B | -0.57 % | 9.04 % | $83.6B | +39.94 % | $318.5B | 38 |
MAMade in USA | $300.1B | -1.63 % | 8.88 % | $30.2B | +34.13 % | $378.5B | 62 |
NENear Protocol Ecosystem | $281.2B | -0.48 % | 8.32 % | $83.3B | +41.18 % | $293.3B | 12 |
BNBNB Chain Ecosystem | $273.1B | +21.34 % | 8.08 % | $18.9B | +3.22 % | $373.5B | 105 |
APAptos Ecosystem | $271B | -0.30 % | 8.02 % | $82.4B | +41.04 % | $276.7B | 11 |
CECelo Ecosystem | $251.8B | -0.28 % | 7.45 % | $80.9B | +41.62 % | $259.6B | 3 |
TOTON Ecosystem | $189.5B | -0.16 % | 5.61 % | $63.7B | +43.58 % | $197.8B | 6 |
KAKava Ecosystem | $186.5B | -0.24 % | 5.52 % | $63.6B | +43.94 % | $192.1B | 5 |
KAKaia Ecosystem | $182.8B | -0.30 % | 5.41 % | $63.4B | +43.85 % | $190.5B | 2 |
TETerra Ecosystem | $181.8B | -0.30 % | 5.38 % | $63.6B | +43.88 % | $187.3B | 4 |
ALAlleged SEC Securities | $180.9B | -3.54 % | 5.35 % | $6.3B | +51.67 % | $191.8B | 19 |
TETezos Ecosystem | $175.8B | -0.18 % | 5.20 % | $63.2B | +44.02 % | $181.2B | 2 |
ARArbitrum Ecosystem | $175.4B | -0.51 % | 5.19 % | $22.4B | +26.20 % | $188.9B | 73 |
POPolygon Ecosystem | $162.7B | +44.12 % | 4.81 % | $19.5B | +29.37 % | $171.8B | 42 |
BABase Ecosystem | $159.2B | -0.61 % | 4.71 % | $22B | +27.01 % | $178.4B | 77 |
LILiquid Staking Tokens | $152.2B | +125.11 % | 4.50 % | $370.9M | 0.00 % | $75.2B | 33 |
LILiquid Staking | $148.9B | +132.05 % | 4.40 % | $471.7M | 0.00 % | $73.6B | 32 |
EXExchange-based Tokens | $141.2B | -2.99 % | 4.18 % | $3.7B | +31.53 % | $224.8B | 28 |
1 - 30 of 299
Showing 30 items per page