Top Crypto Categories by Market Cap
On this page, you will see a list of the top cryptocurrency categories on the market. It’s a collection of different types of cryptocurrency divided into groups. Find out which sectors dominate the market and make smarter investment decisions.
| Top Categories by Market Cap | Market Cap | Chg (24H) |
|---|---|---|
SMSmart Contract Platform | $2.2T | -1.52 % |
LALayer 1 (L1) | $2.2T | -1.46 % |
PRProof of Work (PoW) | $1.6T | -1.35 % |
| 🚀 Top Gainers Categories | Market Cap | Chg (24H) |
|---|---|---|
LILiquid Staked SOL | $90.6B | +1,520.04 % |
MUMusic | $556.4M | +311.89 % |
LILiquid Staking | $148.9B | +132.05 % |
| Name | Market Cap | Chg (24H) | MC Share | Volume 24h | Chg (24H) | FDV | # of tokens |
|---|---|---|---|---|---|---|---|
SMSmart Contract Platform | $2.2T | -1.52 % | 75.17 % | $65.2B | -30.28 % | $2.4T | 91 |
LALayer 1 (L1) | $2.2T | -1.46 % | 74.00 % | $62.5B | -30.08 % | $4.7T | 72 |
PRProof of Work (PoW) | $1.6T | -1.35 % | 54.25 % | $33.2B | -30.96 % | $1.6T | 14 |
BIBitcoin Ecosystem | $1.6T | -1.32 % | 52.55 % | $30.9B | -29.92 % | $1.6T | 1 |
ETEthereum Ecosystem | $881.5B | -0.95 % | 29.61 % | $88.8B | -37.25 % | $960.4B | 159 |
WOWorld Liberty Financial Portfolio | $596.1B | -0.77 % | 20.02 % | $74.7B | -39.99 % | $610.2B | 16 |
SOSolana Ecosystem | $501B | +20.21 % | 16.83 % | $69.6B | -38.39 % | $449.4B | 66 |
PRProof of Stake (PoS) | $484.9B | -1.96 % | 16.29 % | $20.1B | -34.39 % | $536.8B | 34 |
STStablecoins | $372.1B | +15.83 % | 12.50 % | $64.7B | -40.21 % | $378.4B | 32 |
USUSD Stablecoin | $371.6B | +15.82 % | 12.48 % | $65.7B | -39.66 % | $377.1B | 25 |
FIFiat-backed Stablecoin | $357.2B | +16.56 % | 12.00 % | $63.1B | -39.91 % | $362.9B | 22 |
TRTron Ecosystem | $340.3B | 0.38 % | 11.43 % | $61.5B | -40.77 % | $354.7B | 17 |
AVAvalanche Ecosystem | $326.5B | -0.05 % | 10.97 % | $61.3B | -40.56 % | $340.6B | 38 |
MAMade in USA | $319.6B | -1.53 % | 10.74 % | $18.7B | -44.42 % | $417.5B | 60 |
APAptos Ecosystem | $295.1B | 0.09 % | 9.91 % | $60.5B | -40.80 % | $301.2B | 11 |
NENear Protocol Ecosystem | $290.8B | -0.16 % | 9.77 % | $60.2B | -40.92 % | $300B | 11 |
CECelo Ecosystem | $273.7B | 0.00 % | 9.20 % | $59.2B | -41.03 % | $281.9B | 3 |
BNBNB Chain Ecosystem | $265B | +23.30 % | 8.90 % | $19.4B | -10.64 % | $357.5B | 90 |
TOTON Ecosystem | $205.1B | -0.11 % | 6.89 % | $54B | -36.83 % | $215.9B | 6 |
KAKava Ecosystem | $199.8B | 0.02 % | 6.71 % | $50.3B | -38.41 % | $205.9B | 5 |
ALAlleged SEC Securities | $197.1B | -2.43 % | 6.62 % | $5.3B | -25.12 % | $211.9B | 19 |
KAKaia Ecosystem | $196.8B | -0.14 % | 6.61 % | $50.3B | -38.32 % | $204.9B | 2 |
TETerra Ecosystem | $196.4B | -0.08 % | 6.60 % | $50.7B | -38.02 % | $201.9B | 4 |
TETezos Ecosystem | $190.3B | -0.02 % | 6.39 % | $50B | -38.35 % | $195.7B | 2 |
ARArbitrum Ecosystem | $180.7B | 0.11 % | 6.07 % | $15.9B | -40.47 % | $199.7B | 70 |
POPolygon Ecosystem | $165.7B | +43.61 % | 5.57 % | $10.7B | -48.98 % | $176B | 40 |
XRXRP Ledger Ecosystem | $165.5B | -0.95 % | 5.56 % | $10.8B | -53.68 % | $219.2B | 3 |
BABase Ecosystem | $158.4B | 0.16 % | 5.32 % | $13.2B | -44.42 % | $178B | 69 |
LILiquid Staking Tokens | $152.2B | +125.11 % | 5.11 % | $370.9M | 0.00 % | $75.2B | 33 |
LILiquid Staking | $148.9B | +132.05 % | 5.00 % | $471.7M | 0.00 % | $73.6B | 32 |
1 - 30 of 297
Showing 30 items per page