Top Bridged Stablecoin Cryptocurrencies by Market Cap
Explore leading Bridged Stablecoin cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Bridged Stablecoin cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$17B0.07 %
Market Cap Share0.52 %-0.02 %
24h Trading Volume$1.6B-3.69 %
Trading Volume Share0.76 %0.57 %
Tokens Number7
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
20 | ![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | $ 0.999898 | -0.02 % | $9B | $1.2B | $9B | $9B | 100.00 % |
38 | ![]() USDT0USDT0 | $1 | 0.03 % | $3.9B | $262.4M | $3.9B | $3.9B | 100.00 % |
98 | ![]() Polygon Bridged USDT (Polygon)USDT | $1 | 0.04 % | $1.4B | $33.8M | $1.4B | $1.4B | 100.00 % |
83 | ![]() Binance Bridged USDC (BNB Smart Chain)USDC | $ 0.999681 | 0.00 % | $1.3B | $212M | $1.3B | $1.3B | 100.00 % |
186 | ![]() Mantle Bridged USDT (Mantle)USDT | $1 | 0.18 % | $470M | $751.9K | $470M | $469.9M | 100.00 % |
197 | ![]() Polygon PoS Bridged DAI (Polygon POS)DAI | $ 0.999969 | 0.01 % | $440.3M | $33.5M | $440.3M | $440.4M | 100.00 % |
202 | ![]() Bridged USDC (Polygon PoS Bridge)USDC.E | $ 0.999803 | 0.00 % | $431.6M | $14.5M | $431.6M | $431.6M | 100.00 % |
1 - 7 of 7
1
Showing 30 items per page






