Top Centralized Exchange (CEX) Token Cryptocurrencies by Market Cap
Explore leading Centralized Exchange (CEX) Token cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Centralized Exchange (CEX) Token cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$158.2B-1.78 %
Market Cap Share4.81 %0.01 %
24h Trading Volume$1.9B+6.48 %
Trading Volume Share0.88 %-5.79 %
Tokens Number11
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
5 | BNBBNB | $887.72 | -1.60 % | $122.3B | $1.6B | $122.3B | $137.7M | 100.00 % |
13 | ![]() WhiteBIT CoinWBT | $60.75 | -2.35 % | $13B | $137.3M | $19.5B | $214.4M | 66.81 % |
21 | ![]() LEO TokenLEO | $9.57 | -2.04 % | $8.8B | $830.8K | $9.4B | $922M | 93.58 % |
39 | ![]() CronosCRO | $ 0.10437 | -2.29 % | $3.9B | $19M | $10.2B | $37.3B | 38.02 % |
49 | ![]() Bitget TokenBGB | $3.48 | -1.44 % | $2.4B | $64.9M | $3.2B | $700M | 76.09 % |
51 | ![]() OKBOKB | $104.74 | -4.10 % | $2.2B | $35.8M | $2.2B | $21M | 100.00 % |
69 | ![]() HTX DAOHTX | $ 0.00000167 | -1.66 % | $1.6B | $11.7M | $1.6B | $930.1T | 100.00 % |
79 | ![]() KuCoinKCS | $10.16 | -4.00 % | $1.3B | $6.1M | $1.4B | $129.7M | 91.21 % |
89 | ![]() GateGT | $10.21 | -1.82 % | $1.2B | $4M | $3.1B | $117.3M | 39.11 % |
100 | ![]() NEXONEXO | $1.04 | -5.32 % | $1B | $29.1M | $1B | $1B | 100.00 % |
215 | ![]() Tokenize XchangeTKX | $5.04 | +1.76 % | $403.1M | $460.6K | $504M | $80M | 80.00 % |
1 - 11 of 11
1
Showing 30 items per page










