Top Exchange-based Tokens Cryptocurrencies by Market Cap
Explore leading Exchange-based Tokens cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Exchange-based Tokens cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$175.2B-1.25 %
Market Cap Share5.20 %-0.07 %
24h Trading Volume$2.5B-13.66 %
Trading Volume Share2.39 %0.85 %
Tokens Number28
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
4 | BNBBNB | $877.27 | -1.49 % | $119.5B | $737.1M | $119.5B | $136.4M | 100.00 % |
15 | ![]() WhiteBIT CoinWBT | $53.94 | -0.96 % | $11.5B | $27.2M | $17.3B | $213.9M | 66.76 % |
23 | ![]() LEO TokenLEO | $8.99 | 0.30 % | $8.3B | $325.9K | $8.9B | $921.7M | 93.55 % |
31 | ![]() HyperliquidHYPE | $22.50 | -3.87 % | $5.4B | $137.1M | $21.6B | $238.4M | 24.77 % |
44 | ![]() CronosCRO | $ 0.090577 | -2.34 % | $3.6B | $12.9M | $8.9B | $39.8B | 40.48 % |
47 | ![]() UniswapUNI | $4.81 | -1.15 % | $3.1B | $120.7M | $4.3B | $634.6M | 70.54 % |
51 | ![]() Bitget TokenBGB | $3.62 | -0.44 % | $2.5B | $40.7M | $3.3B | $700M | 76.34 % |
55 | ![]() OKBOKB | $102.78 | -1.11 % | $2.2B | $16.7M | $2.2B | $21M | 100.00 % |
64 | ![]() HTX DAOHTX | $ 0.00000178 | 0.39 % | $1.6B | $22M | $1.6B | $916.5T | 100.00 % |
71 | ![]() AsterASTER | $ 0.626598 | -5.34 % | $1.5B | $102.5M | $5B | $2.5B | 30.97 % |
91 | ![]() Falcon FinanceFF | $ 0.64938 | 0.05 % | $1.5B | $13.3M | $6.5B | $2.3B | 23.40 % |
73 | ![]() Pump.funPUMP | $ 0.00255675 | 0.84 % | $1.5B | $192.7M | $2.6B | $590B | 59.00 % |
75 | ![]() KuCoinKCS | $10.74 | -0.02 % | $1.4B | $1.3M | $1.5B | $132.2M | 92.97 % |
99 | ![]() PancakeSwapCAKE | $3.71 | +10.98 % | $1.3B | $647.8M | $1.3B | $342.9M | 95.83 % |
100 | ![]() JupiterJUP | $ 0.354499 | +2.05 % | $1.1B | $37.7M | $2.5B | $3.2B | 45.99 % |
90 | ![]() GateGT | $9.82 | -0.81 % | $1.1B | $1.8M | $1.1B | $115.2M | 100.00 % |
113 | ![]() Curve DAOCRV | $ 0.782729 | +1.21 % | $1.1B | $122.8M | $1.8B | $1.4B | 60.72 % |
118 | ![]() Aerodrome FinanceAERO | $1.15 | 0.36 % | $1B | $37.6M | $2B | $894.9M | 51.51 % |
100 | ![]() NEXONEXO | $ 0.951086 | +2.10 % | $948.3M | $9.3M | $948.3M | $1B | 100.00 % |
129 | ![]() RaydiumRAY | $3.29 | +2.56 % | $882.6M | $50.2M | $1.8B | $268.1M | 48.31 % |
130 | ![]() SarosSAROS | $ 0.331393 | -8.62 % | $871.3M | $24.2M | $3.3B | $2.6B | 26.25 % |
135 | ![]() PendlePENDLE | $4.86 | +5.03 % | $823.5M | $54.7M | $1.4B | $169.3M | 60.13 % |
182 | ![]() dYdXDYDX | $ 0.608484 | +1.85 % | $476.1M | $8.2M | $583M | $782.6M | 81.66 % |
201 | ![]() THORChainRUNE | $1.23 | +2.70 % | $433.7M | $73.8M | $525.2M | $351.3M | 82.59 % |
215 | ![]() Tokenize XchangeTKX | $5.04 | +1.76 % | $403.1M | $460.6K | $504M | $80M | 80.00 % |
231 | ![]() GnosisGNO | $135.54 | 0.49 % | $357.5M | $3.9M | $406.3M | $2.6M | 87.99 % |
234 | ![]() 1inch1INCH | $ 0.25255 | +2.93 % | $352.1M | $10.5M | $378.3M | $1.4B | 93.07 % |
252 | ![]() VVS FinanceVVS | $ 0.00000691 | +24.82 % | $322.3M | $17.3M | $656.4M | $46.5T | 49.10 % |
1 - 28 of 28
1
Showing 30 items per page



























