Top Exchange-based Tokens Cryptocurrencies by Market Cap
Explore leading Exchange-based Tokens cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Exchange-based Tokens cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$143.4B0.31 %
Market Cap Share5.12 %-0.01 %
24h Trading Volume$2B-20.78 %
Trading Volume Share1.37 %-0.89 %
Tokens Number28
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
5 | BNBBNB | $642.68 | -0.04 % | $87.6B | $787.2M | $87.6B | $136.4M | 100.00 % |
11 | ![]() WhiteBIT CoinWBT | $55.26 | -0.12 % | $11.8B | $54.4M | $17.7B | $213.4M | 66.72 % |
14 | ![]() HyperliquidHYPE | $39.59 | -0.05 % | $9.4B | $242.2M | $38.1B | $238.4M | 24.77 % |
16 | ![]() LEO TokenLEO | $9.22 | 0.25 % | $8.5B | $426.1K | $9.1B | $921.1M | 93.49 % |
32 | ![]() CronosCRO | $ 0.074858 | -1.16 % | $3.2B | $8.2M | $7.4B | $42.3B | 42.94 % |
41 | ![]() UniswapUNI | $3.59 | -0.75 % | $2.3B | $151.7M | $3.2B | $633.6M | 70.56 % |
45 | ![]() OKBOKB | $88.37 | -0.51 % | $1.9B | $12.8M | $1.9B | $21M | 100.00 % |
49 | ![]() AsterASTER | $ 0.691705 | 0.90 % | $1.7B | $132.4M | $5.4B | $2.5B | 31.39 % |
52 | ![]() HTX DAOHTX | $ 0.0000017 | 0.94 % | $1.6B | $19.2M | $1.6B | $916.5T | 100.00 % |
91 | ![]() Falcon FinanceFF | $ 0.64938 | 0.05 % | $1.5B | $13.3M | $6.5B | $2.3B | 23.40 % |
54 | ![]() Bitget TokenBGB | $2.14 | -0.08 % | $1.5B | $14M | $2B | $700M | 76.34 % |
62 | ![]() GateGT | $6.87 | 0.73 % | $1.1B | $2M | $1.1B | $115.2M | 100.00 % |
64 | ![]() Pump.funPUMP | $ 0.00187063 | -1.19 % | $1.1B | $53.8M | $1.9B | $590B | 59.00 % |
113 | ![]() Curve DAOCRV | $ 0.782729 | +1.21 % | $1.1B | $122.8M | $1.8B | $1.4B | 60.72 % |
65 | ![]() KuCoinKCS | $8.16 | +1.69 % | $1.1B | $1.1M | $1.2B | $132.2M | 92.97 % |
118 | ![]() Aerodrome FinanceAERO | $1.15 | 0.36 % | $1B | $37.6M | $2B | $894.9M | 51.51 % |
73 | ![]() NEXONEXO | $ 0.901526 | 0.38 % | $902M | $6.8M | $902M | $1B | 100.00 % |
129 | ![]() RaydiumRAY | $3.29 | +2.56 % | $882.6M | $50.2M | $1.8B | $268.1M | 48.31 % |
130 | ![]() SarosSAROS | $ 0.331393 | -8.62 % | $871.3M | $24.2M | $3.3B | $2.6B | 26.25 % |
135 | ![]() PendlePENDLE | $4.86 | +5.03 % | $823.5M | $54.7M | $1.4B | $169.3M | 60.13 % |
94 | ![]() JupiterJUP | $ 0.159594 | -0.36 % | $558.1M | $15.4M | $1.1B | $3.5B | 50.95 % |
100 | ![]() PancakeSwapCAKE | $1.49 | -1.08 % | $490.8M | $41.4M | $510.5M | $329.5M | 96.13 % |
182 | ![]() dYdXDYDX | $ 0.608484 | +1.85 % | $476.1M | $8.2M | $583M | $782.6M | 81.66 % |
201 | ![]() THORChainRUNE | $1.23 | +2.70 % | $433.7M | $73.8M | $525.2M | $351.3M | 82.59 % |
215 | ![]() Tokenize XchangeTKX | $5.04 | +1.76 % | $403.1M | $460.6K | $504M | $80M | 80.00 % |
231 | ![]() GnosisGNO | $135.54 | 0.49 % | $357.5M | $3.9M | $406.3M | $2.6M | 87.99 % |
234 | ![]() 1inch1INCH | $ 0.25255 | +2.93 % | $352.1M | $10.5M | $378.3M | $1.4B | 93.07 % |
252 | ![]() VVS FinanceVVS | $ 0.00000691 | +24.82 % | $322.3M | $17.3M | $656.4M | $46.5T | 49.10 % |
1 - 28 of 28
1
Showing 30 items per page



























