Top Exchange-based Tokens Cryptocurrencies by Market Cap
Explore leading Exchange-based Tokens cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Exchange-based Tokens cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$144.8B-2.5 %
Market Cap Share4.86 %0.01 %
24h Trading Volume$2.3B-30.03 %
Trading Volume Share1.63 %-0.94 %
Tokens Number28
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
4 | BNBBNB | $656.46 | -2.60 % | $88.5B | $880.5M | $88.5B | $134.8M | 100.00 % |
11 | ![]() WhiteBIT CoinWBT | $57.52 | -1.65 % | $12.2B | $38.8M | $18.4B | $212.9M | 66.65 % |
13 | ![]() HyperliquidHYPE | $40.83 | -7.07 % | $9.7B | $414.2M | $39.3B | $238.4M | 24.77 % |
15 | ![]() LEO TokenLEO | $9.94 | -2.42 % | $9.1B | $1.3M | $9.8B | $920.6M | 93.44 % |
34 | ![]() CronosCRO | $ 0.071411 | -2.44 % | $3.1B | $12.2M | $7B | $43.6B | 44.21 % |
40 | ![]() UniswapUNI | $3.50 | -3.38 % | $2.2B | $158.5M | $3.1B | $636M | 71.01 % |
48 | ![]() HTX DAOHTX | $ 0.00000195 | -0.47 % | $1.8B | $85.7M | $1.8B | $905.7T | 100.00 % |
49 | ![]() OKBOKB | $83.35 | -1.82 % | $1.7B | $10.9M | $1.7B | $21M | 100.00 % |
50 | ![]() AsterASTER | $ 0.669358 | 0.13 % | $1.7B | $85.7M | $5.2B | $2.6B | 32.98 % |
91 | ![]() Falcon FinanceFF | $ 0.64938 | 0.05 % | $1.5B | $13.3M | $6.5B | $2.3B | 23.40 % |
59 | ![]() Bitget TokenBGB | $2.01 | -2.30 % | $1.4B | $37.3M | $1.8B | $700M | 76.59 % |
113 | ![]() Curve DAOCRV | $ 0.782729 | +1.21 % | $1.1B | $122.8M | $1.8B | $1.4B | 60.72 % |
64 | ![]() KuCoinKCS | $8.04 | -1.97 % | $1.1B | $1.3M | $1.1B | $134.7M | 94.72 % |
118 | ![]() Aerodrome FinanceAERO | $1.15 | 0.36 % | $1B | $37.6M | $2B | $894.9M | 51.51 % |
129 | ![]() RaydiumRAY | $3.29 | +2.56 % | $882.6M | $50.2M | $1.8B | $268.1M | 48.31 % |
130 | ![]() SarosSAROS | $ 0.331393 | -8.62 % | $871.3M | $24.2M | $3.3B | $2.6B | 26.25 % |
77 | ![]() NEXONEXO | $ 0.858643 | -4.85 % | $859.1M | $13.8M | $859.1M | $1B | 100.00 % |
135 | ![]() PendlePENDLE | $4.86 | +5.03 % | $823.5M | $54.7M | $1.4B | $169.3M | 60.13 % |
84 | ![]() GateGT | $7.13 | -1.67 % | $758.7M | $1.7M | $864.3M | $106.5M | 87.78 % |
86 | ![]() JupiterJUP | $ 0.200095 | -5.37 % | $664M | $18.7M | $1.4B | $3.3B | 48.38 % |
88 | ![]() Pump.funPUMP | $ 0.0017559 | -2.83 % | $624.6M | $30.2M | $1.5B | $355.9B | 41.08 % |
95 | ![]() PancakeSwapCAKE | $1.58 | +1.89 % | $609.5M | $46.9M | $629.1M | $385.7M | 96.87 % |
182 | ![]() dYdXDYDX | $ 0.608484 | +1.85 % | $476.1M | $8.2M | $583M | $782.6M | 81.66 % |
201 | ![]() THORChainRUNE | $1.23 | +2.70 % | $433.7M | $73.8M | $525.2M | $351.3M | 82.59 % |
215 | ![]() Tokenize XchangeTKX | $5.04 | +1.76 % | $403.1M | $460.6K | $504M | $80M | 80.00 % |
231 | ![]() GnosisGNO | $135.54 | 0.49 % | $357.5M | $3.9M | $406.3M | $2.6M | 87.99 % |
234 | ![]() 1inch1INCH | $ 0.25255 | +2.93 % | $352.1M | $10.5M | $378.3M | $1.4B | 93.07 % |
252 | ![]() VVS FinanceVVS | $ 0.00000691 | +24.82 % | $322.3M | $17.3M | $656.4M | $46.5T | 49.10 % |
1 - 28 of 28
1
Showing 30 items per page



























