Top Exchange-based Tokens Cryptocurrencies by Market Cap
Explore leading Exchange-based Tokens cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Exchange-based Tokens cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$141.2B-3.06 %
Market Cap Share4.18 %-0.07 %
24h Trading Volume$3.7B+31.53 %
Trading Volume Share2.05 %0.61 %
Tokens Number28
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
4 | BNBBNB | $630.28 | -3.59 % | $82.9B | $1B | $82.9B | $131.5M | 100.00 % |
10 | ![]() HyperliquidHYPE | $71.21 | -2.19 % | $16.9B | $1.2B | $67.6B | $237.7M | 25.03 % |
14 | ![]() LEO TokenLEO | $9.29 | 0.65 % | $8.5B | $17.1K | $9.2B | $919.9M | 93.36 % |
16 | ![]() WhiteBIT CoinWBT | $66.18 | -3.58 % | $7.9B | $195.2M | $19.4B | $118.7M | 40.47 % |
26 | ![]() UniswapUNI | $5.71 | -5.66 % | $3.5B | $458.7M | $5.1B | $607.7M | 68.59 % |
40 | ![]() CronosCRO | $ 0.04635828 | -2.72 % | $2.4B | $6.6M | $4.6B | $50.8B | 51.27 % |
43 | ![]() OKBOKB | $93.91 | -3.54 % | $2B | $21.7M | $2B | $21M | 100.00 % |
51 | ![]() AsterASTER | $ 0.640805 | -3.83 % | $1.6B | $69.1M | $5B | $2.6B | 33.03 % |
55 | ![]() Pump.funPUMP | $ 0.0034338 | -0.78 % | $1.6B | $114.9M | $2.8B | $458.6B | 55.73 % |
91 | ![]() Falcon FinanceFF | $ 0.64938 | 0.05 % | $1.5B | $13.3M | $6.5B | $2.3B | 23.40 % |
61 | ![]() HTX DAOHTX | $ 0.0000015 | -1.19 % | $1.3B | $85.8M | $1.3B | $888.8T | 100.00 % |
66 | ![]() Bitget TokenBGB | $1.63 | -2.77 % | $1.1B | $10.6M | $1.5B | $700M | 77.10 % |
74 | ![]() GateGT | $8.85 | -3.67 % | $926.8M | $3.2M | $1B | $104.7M | 89.53 % |
75 | ![]() KuCoinKCS | $6.47 | -2.75 % | $903.7M | $4M | $919.9M | $139.7M | 98.24 % |
77 | ![]() JupiterJUP | $ 0.263003 | -0.52 % | $873M | $65.9M | $1.8B | $3.3B | 48.38 % |
130 | ![]() SarosSAROS | $ 0.331393 | -8.62 % | $871.3M | $24.2M | $3.3B | $2.6B | 26.25 % |
135 | ![]() PendlePENDLE | $4.86 | +5.03 % | $823.5M | $54.7M | $1.4B | $169.3M | 60.13 % |
87 | ![]() NEXONEXO | $ 0.695179 | -3.61 % | $695.2M | $8.6M | $695.2M | $1B | 100.00 % |
98 | ![]() RaydiumRAY | $2.49 | +2.11 % | $671.8M | $114.6M | $1.4B | $269.9M | 48.62 % |
100 | ![]() Curve DAOCRV | $ 0.387017 | -1.07 % | $611.7M | $85.7M | $939.6M | $1.6B | 65.10 % |
91 | ![]() PancakeSwapCAKE | $1.70 | -3.88 % | $585.7M | $42.1M | $605.3M | $344.2M | 96.76 % |
100 | ![]() Aerodrome FinanceAERO | $ 0.655496 | -6.42 % | $531M | $21.3M | $1.3B | $809.6M | 40.34 % |
182 | ![]() dYdXDYDX | $ 0.608484 | +1.85 % | $476.1M | $8.2M | $583M | $782.6M | 81.66 % |
201 | ![]() THORChainRUNE | $1.23 | +2.70 % | $433.7M | $73.8M | $525.2M | $351.3M | 82.59 % |
215 | ![]() Tokenize XchangeTKX | $5.04 | +1.76 % | $403.1M | $460.6K | $504M | $80M | 80.00 % |
231 | ![]() GnosisGNO | $135.54 | 0.49 % | $357.5M | $3.9M | $406.3M | $2.6M | 87.99 % |
234 | ![]() 1inch1INCH | $ 0.25255 | +2.93 % | $352.1M | $10.5M | $378.3M | $1.4B | 93.07 % |
252 | ![]() VVS FinanceVVS | $ 0.00000691 | +24.82 % | $322.3M | $17.3M | $656.4M | $46.5T | 49.10 % |
1 - 28 of 28
1
Showing 30 items per page



























