Top Exchange-based Tokens Cryptocurrencies by Market Cap
Explore leading Exchange-based Tokens cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Exchange-based Tokens cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$159.9B+1.61 %
Market Cap Share5.22 %
24h Trading Volume$2.7B+5.92 %
Trading Volume Share2.15 %-1.88 %
Tokens Number28
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
4 | BNBBNB | $722.89 | +1.17 % | $96.2B | $797.6M | $96.2B | $133.2M | 100.00 % |
10 | ![]() HyperliquidHYPE | $79.86 | +3.52 % | $17.8B | $673M | $76.3B | $222.4M | 23.29 % |
15 | ![]() WhiteBIT CoinWBT | $80.68 | +1.52 % | $9.5B | $76.9M | $23.7B | $117.9M | 40.16 % |
17 | ![]() LEO TokenLEO | $8.96 | -1.04 % | $8.2B | $122.6K | $8.8B | $919.9M | 93.36 % |
25 | ![]() UniswapUNI | $6.31 | +1.54 % | $3.9B | $356.5M | $5.6B | $623.2M | 69.99 % |
34 | ![]() CronosCRO | $ 0.059127 | +1.30 % | $2.9B | $5.1M | $5.8B | $48.6B | 49.08 % |
41 | ![]() OKBOKB | $114.02 | 0.90 % | $2.4B | $14.9M | $2.4B | $21M | 100.00 % |
45 | ![]() AsterASTER | $ 0.700178 | +2.02 % | $1.9B | $83M | $5.5B | $2.7B | 34.65 % |
52 | ![]() Pump.funPUMP | $ 0.00361484 | -2.28 % | $1.7B | $103.2M | $3B | $468.7B | 56.18 % |
91 | ![]() Falcon FinanceFF | $ 0.64938 | 0.05 % | $1.5B | $13.3M | $6.5B | $2.3B | 23.40 % |
56 | ![]() HTX DAOHTX | $ 0.0000017 | -0.36 % | $1.5B | $83.4M | $1.5B | $898.2T | 100.00 % |
62 | ![]() Bitget TokenBGB | $1.94 | 0.56 % | $1.4B | $9.6M | $1.8B | $700M | 76.84 % |
72 | ![]() GateGT | $9.25 | +1.44 % | $984.9M | $2.6M | $1.1B | $106.6M | 89.69 % |
74 | ![]() KuCoinKCS | $6.99 | +2.63 % | $958.7M | $6.2M | $993.7M | $137.2M | 96.48 % |
78 | ![]() PancakeSwapCAKE | $2.39 | +9.67 % | $904.3M | $84.7M | $932.1M | $379.3M | 97.02 % |
129 | ![]() RaydiumRAY | $3.29 | +2.56 % | $882.6M | $50.2M | $1.8B | $268.1M | 48.31 % |
130 | ![]() SarosSAROS | $ 0.331393 | -8.62 % | $871.3M | $24.2M | $3.3B | $2.6B | 26.25 % |
83 | ![]() NEXONEXO | $ 0.830974 | +1.08 % | $830.9M | $5.2M | $830.9M | $1B | 100.00 % |
135 | ![]() PendlePENDLE | $4.86 | +5.03 % | $823.5M | $54.7M | $1.4B | $169.3M | 60.13 % |
86 | ![]() JupiterJUP | $ 0.23892 | +2.81 % | $792.8M | $53.1M | $1.6B | $3.3B | 48.38 % |
97 | ![]() Aerodrome FinanceAERO | $ 0.573548 | +2.85 % | $567.2M | $21M | $1.1B | $988.8M | 49.98 % |
99 | ![]() Curve DAOCRV | $ 0.361013 | +7.53 % | $562.7M | $65.5M | $873.8M | $1.6B | 64.40 % |
182 | ![]() dYdXDYDX | $ 0.608484 | +1.85 % | $476.1M | $8.2M | $583M | $782.6M | 81.66 % |
201 | ![]() THORChainRUNE | $1.23 | +2.70 % | $433.7M | $73.8M | $525.2M | $351.3M | 82.59 % |
215 | ![]() Tokenize XchangeTKX | $5.04 | +1.76 % | $403.1M | $460.6K | $504M | $80M | 80.00 % |
231 | ![]() GnosisGNO | $135.54 | 0.49 % | $357.5M | $3.9M | $406.3M | $2.6M | 87.99 % |
234 | ![]() 1inch1INCH | $ 0.25255 | +2.93 % | $352.1M | $10.5M | $378.3M | $1.4B | 93.07 % |
252 | ![]() VVS FinanceVVS | $ 0.00000691 | +24.82 % | $322.3M | $17.3M | $656.4M | $46.5T | 49.10 % |
1 - 28 of 28
1
Showing 30 items per page



























