Top Exchange-based Tokens Cryptocurrencies by Market Cap
Explore leading Exchange-based Tokens cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Exchange-based Tokens cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$131.5B0.03 %
Market Cap Share5.00 %-0.13 %
24h Trading Volume$2.1B+9.78 %
Trading Volume Share1.57 %+1.02 %
Tokens Number28
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
4 | BNBBNB | $579.52 | 0.00 % | $77.2B | $644.3M | $77.2B | $133.2M | 100.00 % |
10 | ![]() HyperliquidHYPE | $67.31 | +2.70 % | $15B | $478.1M | $64.3B | $222.4M | 23.29 % |
15 | ![]() LEO TokenLEO | $9.83 | +2.85 % | $9B | $620.7K | $9.7B | $920.2M | 93.40 % |
16 | ![]() WhiteBIT CoinWBT | $56.90 | 0.24 % | $6.7B | $92.7M | $16.7B | $118M | 40.14 % |
36 | ![]() CronosCRO | $ 0.055617 | -0.11 % | $2.6B | $6.6M | $5.5B | $46.1B | 46.65 % |
39 | ![]() UniswapUNI | $3.62 | -1.63 % | $2.3B | $158.9M | $3.2B | $625.6M | 70.08 % |
44 | ![]() OKBOKB | $81.68 | 0.46 % | $1.7B | $14.7M | $1.7B | $21M | 100.00 % |
45 | ![]() AsterASTER | $ 0.631142 | +1.12 % | $1.7B | $65.9M | $4.9B | $2.7B | 34.36 % |
47 | ![]() HTX DAOHTX | $ 0.00000181 | -0.38 % | $1.6B | $54.5M | $1.6B | $898.2T | 100.00 % |
91 | ![]() Falcon FinanceFF | $ 0.64938 | 0.05 % | $1.5B | $13.3M | $6.5B | $2.3B | 23.40 % |
61 | ![]() Bitget TokenBGB | $1.68 | 0.40 % | $1.2B | $10.1M | $1.5B | $700M | 76.84 % |
113 | ![]() Curve DAOCRV | $ 0.782729 | +1.21 % | $1.1B | $122.8M | $1.8B | $1.4B | 60.72 % |
68 | ![]() KuCoinKCS | $6.97 | -0.62 % | $956.7M | $3M | $991.6M | $137.2M | 96.48 % |
129 | ![]() RaydiumRAY | $3.29 | +2.56 % | $882.6M | $50.2M | $1.8B | $268.1M | 48.31 % |
130 | ![]() SarosSAROS | $ 0.331393 | -8.62 % | $871.3M | $24.2M | $3.3B | $2.6B | 26.25 % |
135 | ![]() PendlePENDLE | $4.86 | +5.03 % | $823.5M | $54.7M | $1.4B | $169.3M | 60.13 % |
83 | ![]() NEXONEXO | $ 0.763805 | 0.96 % | $763.8M | $4M | $763.8M | $1B | 100.00 % |
86 | ![]() GateGT | $6.70 | -0.35 % | $713.7M | $2.4M | $795.8M | $106.5M | 89.68 % |
87 | ![]() JupiterJUP | $ 0.209999 | -0.64 % | $697.3M | $25.5M | $1.4B | $3.3B | 48.38 % |
89 | ![]() Pump.funPUMP | $ 0.00167217 | +19.38 % | $670.7M | $118.6M | $1.4B | $401B | 47.22 % |
99 | ![]() Aerodrome FinanceAERO | $ 0.561185 | -2.49 % | $540.9M | $38.7M | $1.1B | $963.8M | 49.91 % |
100 | ![]() PancakeSwapCAKE | $1.40 | -1.38 % | $534.4M | $25.9M | $551.6M | $382.4M | 96.88 % |
182 | ![]() dYdXDYDX | $ 0.608484 | +1.85 % | $476.1M | $8.2M | $583M | $782.6M | 81.66 % |
201 | ![]() THORChainRUNE | $1.23 | +2.70 % | $433.7M | $73.8M | $525.2M | $351.3M | 82.59 % |
215 | ![]() Tokenize XchangeTKX | $5.04 | +1.76 % | $403.1M | $460.6K | $504M | $80M | 80.00 % |
231 | ![]() GnosisGNO | $135.54 | 0.49 % | $357.5M | $3.9M | $406.3M | $2.6M | 87.99 % |
234 | ![]() 1inch1INCH | $ 0.25255 | +2.93 % | $352.1M | $10.5M | $378.3M | $1.4B | 93.07 % |
252 | ![]() VVS FinanceVVS | $ 0.00000691 | +24.82 % | $322.3M | $17.3M | $656.4M | $46.5T | 49.10 % |
1 - 28 of 28
1
Showing 30 items per page



























