Top Governance Cryptocurrencies by Market Cap
Explore leading Governance cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Governance cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$32.7B-2.78 %
Market Cap Share0.98 %-0.31 %
24h Trading Volume$2.2B+12.6 %
Trading Volume Share1.60 %+2.36 %
Tokens Number26
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
31 | ![]() HyperliquidHYPE | $22.23 | -5.57 % | $5.3B | $155.1M | $21.3B | $238.4M | 24.77 % |
46 | ![]() PolkadotDOT | $1.82 | -4.86 % | $3B | $98M | $3B | $1.7B | 100.00 % |
47 | ![]() UniswapUNI | $4.65 | -4.24 % | $2.9B | $166M | $4.2B | $634.6M | 70.54 % |
52 | ![]() AaveAAVE | $148.29 | -4.87 % | $2.3B | $244.1M | $2.4B | $15.2M | 94.91 % |
59 | ![]() Internet ComputerICP | $3.28 | -6.59 % | $1.8B | $59.2M | $1.8B | $547.6M | 100.00 % |
70 | ![]() SkySKY | $ 0.064946 | -2.07 % | $1.5B | $10.4M | $1.5B | $23B | 97.90 % |
100 | ![]() OptimismOP | $ 0.797999 | -0.81 % | $1.4B | $119.1M | $3.4B | $1.8B | 41.41 % |
100 | ![]() Artificial Superintelligence AllianceFET | $ 0.530169 | -3.55 % | $1.4B | $104.3M | $1.4B | $2.6B | 95.96 % |
81 | ![]() EthenaENA | $ 0.163927 | -5.72 % | $1.3B | $110.3M | $2.5B | $8B | 53.05 % |
99 | ![]() PancakeSwapCAKE | $3.71 | +10.98 % | $1.3B | $647.8M | $1.3B | $342.9M | 95.83 % |
85 | ![]() WorldcoinWLD | $ 0.4441 | -5.80 % | $1.2B | $65M | $4.4B | $2.8B | 27.58 % |
113 | ![]() Curve DAOCRV | $ 0.782729 | +1.21 % | $1.1B | $122.8M | $1.8B | $1.4B | 60.72 % |
92 | ![]() Cosmos HubATOM | $2.23 | -3.95 % | $1.1B | $30.1M | $1.1B | $489.9M | 100.00 % |
114 | ![]() Lido DAOLDO | $1.20 | +2.40 % | $1.1B | $61.7M | $1.2B | $895.9M | 89.59 % |
97 | ![]() ArbitrumARB | $ 0.166989 | -4.91 % | $972.7M | $67.1M | $1.7B | $5.8B | 58.27 % |
143 | ![]() TezosXTZ | $ 0.719679 | +1.56 % | $761.3M | $15.5M | $775.7M | $1.1B | 98.14 % |
145 | ![]() Ethereum Name ServiceENS | $22.88 | +3.24 % | $759M | $37.3M | $2.3B | $33.2M | 33.17 % |
182 | ![]() dYdXDYDX | $ 0.608484 | +1.85 % | $476.1M | $8.2M | $583M | $782.6M | 81.66 % |
183 | ![]() ApeCoinAPE | $ 0.592779 | +1.98 % | $473.9M | $23M | $592.8M | $799.5M | 79.95 % |
206 | ![]() CompoundCOMP | $43.74 | +2.96 % | $413.8M | $25.7M | $437.6M | $9.5M | 94.57 % |
219 | ![]() WormholeW | $ 0.080639 | +3.86 % | $383.3M | $26.8M | $807M | $4.8B | 47.50 % |
221 | ![]() OlympusOHM | $22.92 | 0.00 % | $375.4M | $170.7K | $481.2M | $16.4M | 78.01 % |
222 | BeamBEAM | $ 0.00720999 | +1.82 % | $369.9M | $10.4M | $421.5M | $51.3B | 87.75 % |
234 | ![]() 1inch1INCH | $ 0.25255 | +2.93 % | $352.1M | $10.5M | $378.3M | $1.4B | 93.07 % |
235 | ![]() ETHPlusETH+ | $4,536.39 | 0.38 % | $348M | $388K | $348M | $76.7K | 100.01 % |
250 | ![]() PolygonMATIC | $ 0.244481 | +1.55 % | $321.2M | $560.3K | $2.4B | $1.3B | 13.12 % |
1 - 26 of 26
1
Showing 30 items per page

























