Top Governance Cryptocurrencies by Market Cap
Explore leading Governance cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Governance cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$31.7B0.15 %
Market Cap Share1.13 %-0.28 %
24h Trading Volume$1.8B-18.01 %
Trading Volume Share1.21 %-0.49 %
Tokens Number26
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
14 | ![]() HyperliquidHYPE | $39.59 | -0.05 % | $9.4B | $242.2M | $38.1B | $238.4M | 24.77 % |
38 | ![]() PolkadotDOT | $1.50 | -2.52 % | $2.5B | $136.2M | $2.5B | $1.7B | 100.00 % |
41 | ![]() UniswapUNI | $3.59 | -0.75 % | $2.3B | $151.7M | $3.2B | $633.6M | 70.56 % |
48 | ![]() SkySKY | $ 0.073631 | +2.02 % | $1.7B | $10.6M | $1.7B | $23.1B | 98.33 % |
51 | ![]() AaveAAVE | $111.40 | -0.64 % | $1.7B | $214.4M | $1.8B | $15.2M | 94.90 % |
100 | ![]() OptimismOP | $ 0.797999 | -0.81 % | $1.4B | $119.1M | $3.4B | $1.8B | 41.41 % |
56 | ![]() Internet ComputerICP | $2.50 | -1.39 % | $1.4B | $37.3M | $1.4B | $550.5M | 100.00 % |
113 | ![]() Curve DAOCRV | $ 0.782729 | +1.21 % | $1.1B | $122.8M | $1.8B | $1.4B | 60.72 % |
114 | ![]() Lido DAOLDO | $1.20 | +2.40 % | $1.1B | $61.7M | $1.2B | $895.9M | 89.59 % |
71 | ![]() WorldcoinWLD | $ 0.315077 | -2.89 % | $935M | $188.3M | $3.1B | $3B | 29.70 % |
72 | ![]() Cosmos HubATOM | $1.84 | +2.14 % | $919.6M | $30.3M | $919.6M | $499.2M | 100.00 % |
75 | ![]() EthenaENA | $ 0.101437 | -3.04 % | $861.5M | $76.3M | $1.5B | $8.5B | 56.61 % |
145 | ![]() Ethereum Name ServiceENS | $22.88 | +3.24 % | $759M | $37.3M | $2.3B | $33.2M | 33.17 % |
90 | ![]() ArbitrumARB | $ 0.099354 | -1.40 % | $600.2M | $40.6M | $993.5M | $6B | 60.41 % |
101 | ![]() TezosXTZ | $ 0.469228 | -2.16 % | $504.2M | $21.3M | $513.7M | $1.1B | 98.17 % |
99 | ![]() Artificial Superintelligence AllianceFET | $ 0.220013 | -2.82 % | $498M | $110.2M | $598.1M | $2.3B | 83.26 % |
100 | ![]() PancakeSwapCAKE | $1.49 | -1.08 % | $490.8M | $41.4M | $510.5M | $329.5M | 96.13 % |
182 | ![]() dYdXDYDX | $ 0.608484 | +1.85 % | $476.1M | $8.2M | $583M | $782.6M | 81.66 % |
183 | ![]() ApeCoinAPE | $ 0.592779 | +1.98 % | $473.9M | $23M | $592.8M | $799.5M | 79.95 % |
206 | ![]() CompoundCOMP | $43.74 | +2.96 % | $413.8M | $25.7M | $437.6M | $9.5M | 94.57 % |
219 | ![]() WormholeW | $ 0.080639 | +3.86 % | $383.3M | $26.8M | $807M | $4.8B | 47.50 % |
221 | ![]() OlympusOHM | $22.92 | 0.00 % | $375.4M | $170.7K | $481.2M | $16.4M | 78.01 % |
222 | BeamBEAM | $ 0.00720999 | +1.82 % | $369.9M | $10.4M | $421.5M | $51.3B | 87.75 % |
234 | ![]() 1inch1INCH | $ 0.25255 | +2.93 % | $352.1M | $10.5M | $378.3M | $1.4B | 93.07 % |
235 | ![]() ETHPlusETH+ | $4,536.39 | 0.38 % | $348M | $388K | $348M | $76.7K | 100.01 % |
250 | ![]() PolygonMATIC | $ 0.244481 | +1.55 % | $321.2M | $560.3K | $2.4B | $1.3B | 13.12 % |
1 - 26 of 26
1
Showing 30 items per page

























