Top Layer 1 (L1) Cryptocurrencies by Market Cap
Explore leading Layer 1 (L1) cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Layer 1 (L1) cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$2T-0.56 %
Market Cap Share72.91 %-0.08 %
24h Trading Volume$64.9B-23.98 %
Trading Volume Share44.13 %-0.59 %
Tokens Number71
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $70,584 | -0.64 % | $1.4T | $32.3B | $1.4T | $20M | 100.00 % |
2 | ![]() EthereumETH | $2,153.63 | -0.47 % | $259.9B | $14.7B | $259.9B | $120.7M | 100.00 % |
4 | ![]() XRPXRP | $1.44 | -1.27 % | $88.4B | $1.6B | $144.1B | $61.3B | 61.35 % |
5 | BNBBNB | $643.18 | -0.53 % | $87.7B | $805.8M | $87.7B | $136.4M | 100.00 % |
7 | ![]() SolanaSOL | $89.95 | 0.16 % | $51.4B | $2.6B | $51.4B | $571.7M | 100.00 % |
8 | ![]() TRONTRX | $ 0.309076 | +1.29 % | $29.3B | $559.6M | $29.3B | $94.8B | 100.00 % |
13 | ![]() CardanoADA | $ 0.265091 | -2.06 % | $9.8B | $315.4M | $11.9B | $36.8B | 81.88 % |
14 | ![]() HyperliquidHYPE | $39.52 | -0.95 % | $9.4B | $259.2M | $38B | $238.4M | 24.77 % |
15 | ![]() Bitcoin CashBCH | $469.31 | -0.12 % | $9.4B | $196.3M | $9.4B | $20M | 100.00 % |
18 | ![]() MoneroXMR | $349.95 | +1.41 % | $6.5B | $80.2M | $6.5B | $18.4M | 100.00 % |
20 | ![]() CantonCC | $ 0.147574 | +2.97 % | $5.6B | $6.5M | $5.6B | $38.1B | 100.00 % |
23 | ![]() LitecoinLTC | $56.33 | 0.58 % | $4.3B | $294.1M | $4.3B | $77M | 100.00 % |
26 | ![]() AvalancheAVAX | $9.56 | -0.20 % | $4.1B | $236.6M | $4.4B | $431.8M | 93.17 % |
28 | ![]() HederaHBAR | $ 0.092933 | -1.40 % | $4B | $48.2M | $4.6B | $43.3B | 86.61 % |
29 | ![]() ZcashZEC | $234.99 | -1.11 % | $3.9B | $314.8M | $3.9B | $16.6M | 99.99 % |
30 | ![]() SuiSUI | $ 0.964463 | -0.97 % | $3.8B | $246.5M | $9.6B | $3.9B | 39.00 % |
32 | ![]() CronosCRO | $ 0.074932 | -0.68 % | $3.2B | $8.5M | $7.4B | $42.3B | 42.94 % |
33 | ![]() ToncoinTON | $1.27 | +2.73 % | $3.1B | $110M | $6.5B | $2.5B | 47.69 % |
34 | ![]() MemeCoreM | $1.63 | -3.12 % | $2.8B | $8.3M | $8.7B | $1.7B | 32.69 % |
36 | ![]() BittensorTAO | $271.25 | -9.19 % | $2.6B | $404.7M | $5.7B | $9.6M | 45.70 % |
44 | ![]() Pi NetworkPI | $ 0.195876 | +2.26 % | $1.9B | $41.2M | $2.9B | $9.8B | 65.00 % |
49 | ![]() NEAR ProtocolNEAR | $1.32 | -2.09 % | $1.7B | $126M | $1.7B | $1.3B | 100.00 % |
95 | ![]() AtomOneATONE | $13.30 | +844.94 % | $1.5B | $59.9M | $1.7B | $116.2M | 90.78 % |
95 | ![]() 0G0G | $6.64 | +35.41 % | $1.4B | $2.6B | $6.7B | $213.2M | 21.32 % |
100 | ![]() InjectiveINJ | $14.57 | 0.48 % | $1.4B | $122.5M | $1.5B | $97.7M | 97.73 % |
100 | ![]() CelestiaTIA | $1.81 | 0.57 % | $1.4B | $88.7M | $2.1B | $786.3M | 68.63 % |
56 | ![]() Internet ComputerICP | $2.52 | -0.38 % | $1.4B | $38.4M | $1.4B | $550.5M | 100.00 % |
100 | ![]() PlasmaXPL | $ 0.766902 | -13.65 % | $1.4B | $4.7B | $7.6B | $1.8B | 18.00 % |
58 | ![]() Ethereum ClassicETC | $8.44 | 0.26 % | $1.3B | $35M | $1.3B | $156M | 100.00 % |
98 | ![]() StoryIP | $3.13 | -17.72 % | $1.1B | $340.8M | $3.2B | $348.5M | 34.10 % |
1 - 30 of 71
123
Showing 30 items per page





























