Top Layer 1 (L1) Cryptocurrencies by Market Cap
Explore leading Layer 1 (L1) cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Layer 1 (L1) cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$2.2T-1.37 %
Market Cap Share74.02 %0.02 %
24h Trading Volume$59.9B-34.28 %
Trading Volume Share42.90 %0.58 %
Tokens Number72
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $78,203 | -1.19 % | $1.6T | $29.9B | $1.6T | $20M | 100.00 % |
2 | ![]() EthereumETH | $2,178.69 | -1.93 % | $262.9B | $11.7B | $262.9B | $120.7M | 100.00 % |
4 | BNBBNB | $655 | -2.46 % | $88.3B | $878.3M | $88.3B | $134.8M | 100.00 % |
5 | ![]() XRPXRP | $1.41 | -1.47 % | $87.4B | $1.8B | $141.3B | $61.8B | 61.84 % |
7 | ![]() SolanaSOL | $86.45 | -2.88 % | $50B | $2.6B | $54.2B | $578.1M | 92.28 % |
8 | ![]() TRONTRX | $ 0.352549 | 0.44 % | $33.4B | $487M | $33.4B | $94.8B | 100.00 % |
13 | ![]() HyperliquidHYPE | $40.90 | -7.11 % | $9.8B | $427.2M | $39.4B | $238.4M | 24.77 % |
14 | ![]() CardanoADA | $ 0.255623 | -0.91 % | $9.5B | $317.2M | $11.5B | $37B | 82.21 % |
16 | ![]() Bitcoin CashBCH | $417.03 | -1.83 % | $8.4B | $287.7M | $8.4B | $20M | 100.00 % |
17 | ![]() ZcashZEC | $500.20 | -3.24 % | $8.4B | $308.1M | $8.4B | $16.7M | 100.00 % |
18 | ![]() MoneroXMR | $385.10 | -0.22 % | $7.1B | $109.1M | $7.1B | $18.4M | 100.00 % |
20 | ![]() CantonCC | $ 0.149888 | -6.61 % | $5.8B | $19.2M | $5.8B | $38.5B | 100.00 % |
21 | ![]() ToncoinTON | $1.94 | -2.10 % | $5.2B | $237.1M | $10B | $2.7B | 51.92 % |
25 | ![]() LitecoinLTC | $56.22 | -1.20 % | $4.3B | $248.9M | $4.3B | $77.2M | 100.00 % |
27 | ![]() SuiSUI | $1.07 | -1.83 % | $4.3B | $506.1M | $10.7B | $4B | 40.05 % |
28 | ![]() MemeCoreM | $3.11 | -2.90 % | $4.1B | $7.1M | $16.8B | $1.3B | 24.25 % |
29 | ![]() AvalancheAVAX | $9.32 | -1.72 % | $4B | $175.7M | $4.3B | $431.8M | 93.17 % |
30 | ![]() HederaHBAR | $ 0.091949 | -0.31 % | $4B | $54.4M | $4.6B | $43.4B | 86.75 % |
34 | ![]() CronosCRO | $ 0.071547 | -1.78 % | $3.1B | $12.3M | $7.1B | $43.6B | 44.21 % |
39 | ![]() BittensorTAO | $273.21 | -4.54 % | $2.6B | $187M | $5.7B | $9.6M | 45.70 % |
45 | ![]() NEAR ProtocolNEAR | $1.49 | -2.06 % | $1.9B | $210.5M | $1.9B | $1.3B | 100.00 % |
51 | ![]() Pi NetworkPI | $ 0.160643 | -3.17 % | $1.7B | $18.9M | $2.6B | $10.5B | 65.00 % |
95 | ![]() AtomOneATONE | $13.30 | +844.94 % | $1.5B | $59.9M | $1.7B | $116.2M | 90.78 % |
57 | ![]() Internet ComputerICP | $2.64 | +2.04 % | $1.5B | $79.2M | $1.5B | $552.8M | 100.00 % |
95 | ![]() 0G0G | $6.64 | +35.41 % | $1.4B | $2.6B | $6.7B | $213.2M | 21.32 % |
100 | ![]() CelestiaTIA | $1.81 | 0.57 % | $1.4B | $88.7M | $2.1B | $786.3M | 68.63 % |
58 | ![]() Ethereum ClassicETC | $9 | -0.17 % | $1.4B | $60.1M | $1.4B | $156.6M | 100.00 % |
100 | ![]() PlasmaXPL | $ 0.766902 | -13.65 % | $1.4B | $4.7B | $7.6B | $1.8B | 18.00 % |
98 | ![]() StoryIP | $3.13 | -17.72 % | $1.1B | $340.8M | $3.2B | $348.5M | 34.10 % |
120 | ![]() SonicS | $ 0.310122 | +2.55 % | $998.7M | $73.1M | $998.7M | $3.2B | 100.00 % |
1 - 30 of 72
123
Showing 30 items per page





























