Top Layer 1 (L1) Cryptocurrencies by Market Cap
Explore leading Layer 1 (L1) cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Layer 1 (L1) cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$2T-3.66 %
Market Cap Share57.79 %-0.1 %
24h Trading Volume$78.7B+43.31 %
Trading Volume Share43.20 %0.86 %
Tokens Number74
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $68,217 | -3.78 % | $1.4T | $42.4B | $1.4T | $20.1M | 100.00 % |
2 | ![]() EthereumETH | $1,926.38 | -4.19 % | $235.4B | $14.7B | $235.4B | $122.2M | 100.00 % |
4 | BNBBNB | $630.28 | -3.59 % | $82.9B | $1B | $82.9B | $131.5M | 100.00 % |
6 | ![]() XRPXRP | $1 | -2.60 % | $63.8B | $2.1B | $100.5B | $63.5B | 63.53 % |
7 | ![]() SolanaSOL | $77.05 | -5.23 % | $45.6B | $3.5B | $49.1B | $591.5M | 92.79 % |
8 | ![]() TRONTRX | $ 0.311723 | -1.12 % | $29.6B | $346.4M | $29.6B | $95B | 100.00 % |
10 | ![]() HyperliquidHYPE | $71.21 | -2.19 % | $16.9B | $1.2B | $67.6B | $237.7M | 25.03 % |
11 | ![]() ZcashZEC | $932.33 | -2.70 % | $15.9B | $1B | $15.9B | $17M | 99.99 % |
13 | ![]() MoneroXMR | $529.66 | -2.17 % | $10B | $146.9M | $10B | $18.8M | 100.00 % |
18 | ![]() CardanoADA | $ 0.167038 | -4.15 % | $6.3B | $260.9M | $7.5B | $37.6B | 83.48 % |
19 | ![]() StellarXLM | $ 0.145052 | -1.58 % | $5.1B | $212.7M | $7.3B | $35.4B | 70.81 % |
21 | ![]() NEAR ProtocolNEAR | $3.42 | -0.84 % | $4.5B | $611.7M | $4.5B | $1.3B | 100.00 % |
23 | ![]() Bitcoin CashBCH | $220.16 | -1.94 % | $4.4B | $105M | $4.4B | $20.1M | 100.00 % |
24 | ![]() LitecoinLTC | $49.32 | -1.62 % | $3.8B | $225.5M | $3.8B | $77.8M | 100.00 % |
25 | ![]() AvalancheAVAX | $8.17 | -2.54 % | $3.6B | $247.3M | $3.9B | $446.4M | 94.70 % |
27 | ![]() CantonCC | $ 0.085203 | -3.63 % | $3.4B | $10.8M | $3.4B | $40.1B | 100.00 % |
28 | ![]() SuiSUI | $ 0.788839 | -1.75 % | $3.3B | $371.1M | $7.9B | $4.1B | 41.39 % |
31 | ![]() Gram (prev. Toncoin)GRAM | $1.08 | -6.21 % | $3.1B | $51.6M | $5.7B | $2.9B | 54.07 % |
33 | ![]() HederaHBAR | $ 0.060871 | -4.36 % | $2.7B | $71.5M | $3B | $44.3B | 88.65 % |
37 | ![]() BittensorTAO | $215.10 | +1.91 % | $2.5B | $146.9M | $2.5B | $11.7M | 100.00 % |
40 | ![]() CronosCRO | $ 0.04635828 | -2.72 % | $2.4B | $6.6M | $4.6B | $50.8B | 51.27 % |
45 | ![]() MemeCoreM | $ 0.814545 | -0.97 % | $1.9B | $2.8M | $4.4B | $2.3B | 42.26 % |
95 | ![]() AtomOneATONE | $13.30 | +844.94 % | $1.5B | $59.9M | $1.7B | $116.2M | 90.78 % |
95 | ![]() 0G0G | $6.64 | +35.41 % | $1.4B | $2.6B | $6.7B | $213.2M | 21.32 % |
100 | ![]() PlasmaXPL | $ 0.766902 | -13.65 % | $1.4B | $4.7B | $7.6B | $1.8B | 18.00 % |
60 | ![]() Internet ComputerICP | $2.42 | -6.32 % | $1.4B | $57.3M | $1.4B | $559M | 100.00 % |
98 | ![]() StoryIP | $3.13 | -17.72 % | $1.1B | $340.8M | $3.2B | $348.5M | 34.10 % |
70 | ![]() Ethereum ClassicETC | $6.40 | -3.66 % | $1B | $27.1M | $1B | $159M | 100.00 % |
120 | ![]() SonicS | $ 0.310122 | +2.55 % | $998.7M | $73.1M | $998.7M | $3.2B | 100.00 % |
127 | ![]() KaiaKAIA | $ 0.153803 | +4.01 % | $899.4M | $31.2M | $899.4M | $5.9B | 100.00 % |
1 - 30 of 74
123
Showing 30 items per page





























