Top Made in USA Cryptocurrencies by Market Cap
Explore leading Made in USA cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Made in USA cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$319.5B-0.54 %
Market Cap Share11.43 %0.14 %
24h Trading Volume$15.8B-7.11 %
Trading Volume Share10.77 %+4.97 %
Tokens Number60
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
4 | ![]() XRPXRP | $1.44 | -1.27 % | $88.4B | $1.6B | $144.1B | $61.3B | 61.35 % |
6 | ![]() USDCUSDC | $ 0.999892 | 0.00 % | $79B | $6.8B | $79B | $79B | 100.00 % |
7 | ![]() SolanaSOL | $89.95 | 0.16 % | $51.4B | $2.6B | $51.4B | $571.7M | 100.00 % |
9 | ![]() Figure HelocFIGR_HELOC | $1 | 0.12 % | $15.9B | $330.3M | $15.9B | $15.8B | 100.00 % |
13 | ![]() CardanoADA | $ 0.265091 | -2.06 % | $9.8B | $315.4M | $11.9B | $36.8B | 81.88 % |
17 | ![]() ChainlinkLINK | $9.13 | -0.30 % | $6.5B | $298.4M | $9.1B | $708.1M | 70.81 % |
21 | ![]() StellarXLM | $ 0.165412 | -1.51 % | $5.5B | $72.7M | $8.3B | $33B | 66.02 % |
23 | ![]() LitecoinLTC | $56.33 | 0.58 % | $4.3B | $294.1M | $4.3B | $77M | 100.00 % |
26 | ![]() AvalancheAVAX | $9.56 | -0.20 % | $4.1B | $236.6M | $4.4B | $431.8M | 93.17 % |
27 | ![]() PayPal USDPYUSD | $ 0.999976 | -0.02 % | $4.1B | $84.2M | $4.1B | $4.1B | 100.00 % |
28 | ![]() HederaHBAR | $ 0.092933 | -1.40 % | $4B | $48.2M | $4.6B | $43.3B | 86.61 % |
29 | ![]() ZcashZEC | $234.99 | -1.11 % | $3.9B | $314.8M | $3.9B | $16.6M | 99.99 % |
30 | ![]() SuiSUI | $ 0.964463 | -0.97 % | $3.8B | $246.5M | $9.6B | $3.9B | 39.00 % |
35 | ![]() World Liberty FinancialWLFI | $ 0.09404 | +2.83 % | $2.6B | $89.1M | $9.4B | $27.7B | 27.66 % |
38 | ![]() PolkadotDOT | $1.50 | -2.32 % | $2.5B | $136.7M | $2.5B | $1.7B | 100.00 % |
41 | ![]() UniswapUNI | $3.61 | -0.03 % | $2.3B | $151.1M | $3.2B | $633.6M | 70.56 % |
44 | ![]() Pi NetworkPI | $ 0.195876 | +2.26 % | $1.9B | $41.2M | $2.9B | $9.8B | 65.00 % |
49 | ![]() NEAR ProtocolNEAR | $1.32 | -2.09 % | $1.7B | $126M | $1.7B | $1.3B | 100.00 % |
53 | ![]() Ripple USDRLUSD | $ 0.999908 | 0.01 % | $1.5B | $134.5M | $1.5B | $1.5B | 100.00 % |
100 | ![]() InjectiveINJ | $14.57 | 0.48 % | $1.4B | $122.5M | $1.5B | $97.7M | 97.73 % |
100 | ![]() OptimismOP | $ 0.797999 | -0.81 % | $1.4B | $119.1M | $3.4B | $1.8B | 41.41 % |
60 | ![]() OndoONDO | $ 0.26095 | -0.40 % | $1.3B | $33.6M | $2.6B | $4.9B | 48.69 % |
98 | ![]() StoryIP | $3.13 | -17.72 % | $1.1B | $340.8M | $3.2B | $348.5M | 34.10 % |
118 | ![]() Aerodrome FinanceAERO | $1.15 | 0.36 % | $1B | $37.6M | $2B | $894.9M | 51.51 % |
67 | KaspaKAS | $ 0.03661787 | -4.30 % | $999.9M | $37.7M | $1B | $27.3B | 99.99 % |
71 | ![]() WorldcoinWLD | $ 0.319718 | -2.96 % | $949.6M | $184.1M | $3.2B | $3B | 29.70 % |
124 | ![]() The GraphGRT | $ 0.090508 | +1.74 % | $947.9M | $23.4M | $977.8M | $10.5B | 96.94 % |
74 | ![]() RenderRENDER | $1.71 | -2.32 % | $887M | $47.2M | $912.3M | $518.7M | 97.23 % |
77 | ![]() AptosAPT | $1.02 | +2.47 % | $808.5M | $121.4M | $1.2B | $793.6M | 66.14 % |
137 | ![]() Theta NetworkTHETA | $ 0.800994 | +2.14 % | $801M | $15.3M | $801M | $1B | 100.00 % |
1 - 30 of 60
12
Showing 30 items per page





























