Top Made in USA Cryptocurrencies by Market Cap
Explore leading Made in USA cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Made in USA cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$300.1B-1.44 %
Market Cap Share8.88 %0.18 %
24h Trading Volume$30.2B+34.13 %
Trading Volume Share16.58 %+1.01 %
Tokens Number62
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
5 | ![]() USDCUSDC | $ 0.999498 | 0.00 % | $69B | $17.3B | $69B | $69.1B | 100.00 % |
6 | ![]() XRPXRP | $1 | -2.60 % | $63.8B | $2.1B | $100.5B | $63.5B | 63.53 % |
7 | ![]() SolanaSOL | $77.05 | -5.23 % | $45.6B | $3.5B | $49.1B | $591.5M | 92.79 % |
9 | ![]() Figure HelocFIGR_HELOC | $1.05 | +4.54 % | $27.9B | $249.9M | $27.9B | $26.6B | 100.00 % |
11 | ![]() ZcashZEC | $932.33 | -2.70 % | $15.9B | $1B | $15.9B | $17M | 99.99 % |
17 | ![]() ChainlinkLINK | $9.78 | -3.15 % | $7.5B | $289.1M | $9.8B | $766.8M | 76.68 % |
18 | ![]() CardanoADA | $ 0.167038 | -4.15 % | $6.3B | $260.9M | $7.5B | $37.6B | 83.48 % |
19 | ![]() StellarXLM | $ 0.145052 | -1.58 % | $5.1B | $212.7M | $7.3B | $35.4B | 70.81 % |
21 | ![]() NEAR ProtocolNEAR | $3.42 | -0.84 % | $4.5B | $611.7M | $4.5B | $1.3B | 100.00 % |
24 | ![]() LitecoinLTC | $49.32 | -1.62 % | $3.8B | $225.5M | $3.8B | $77.8M | 100.00 % |
25 | ![]() AvalancheAVAX | $8.17 | -2.54 % | $3.6B | $247.3M | $3.9B | $446.4M | 94.70 % |
26 | ![]() UniswapUNI | $5.71 | -5.66 % | $3.5B | $458.7M | $5.1B | $607.7M | 68.59 % |
28 | ![]() SuiSUI | $ 0.788839 | -1.75 % | $3.3B | $371.1M | $7.9B | $4.1B | 41.39 % |
32 | ![]() Ripple USDRLUSD | $ 0.999966 | 0.01 % | $2.8B | $283.2M | $2.8B | $2.8B | 100.00 % |
33 | ![]() HederaHBAR | $ 0.060871 | -4.36 % | $2.7B | $71.5M | $3B | $44.3B | 88.65 % |
36 | ![]() PayPal USDPYUSD | $ 0.999969 | 0.00 % | $2.6B | $28.1M | $2.6B | $2.6B | 100.00 % |
52 | ![]() OndoONDO | $ 0.337263 | -4.05 % | $1.6B | $108.7M | $3.4B | $4.9B | 48.69 % |
56 | ![]() World Liberty FinancialWLFI | $ 0.04691952 | -0.35 % | $1.5B | $37.1M | $4.5B | $31.8B | 32.86 % |
100 | ![]() OptimismOP | $ 0.797999 | -0.81 % | $1.4B | $119.1M | $3.4B | $1.8B | 41.41 % |
58 | ![]() PolkadotDOT | $ 0.808841 | -3.17 % | $1.4B | $78.5M | $1.4B | $1.7B | 100.00 % |
68 | ![]() WorldcoinWLD | $ 0.291904 | -2.62 % | $1.1B | $127.5M | $2.9B | $3.8B | 37.85 % |
98 | ![]() StoryIP | $3.13 | -17.72 % | $1.1B | $340.8M | $3.2B | $348.5M | 34.10 % |
71 | ![]() ArbitrumARB | $ 0.143026 | -4.56 % | $985.7M | $131.2M | $1.4B | $6.9B | 68.92 % |
124 | ![]() The GraphGRT | $ 0.090508 | +1.74 % | $947.9M | $23.4M | $977.8M | $10.5B | 96.94 % |
73 | ![]() Venice TokenVVV | $18.97 | 0.66 % | $929M | $39.4M | $1.5B | $49M | 60.28 % |
77 | ![]() JupiterJUP | $ 0.263003 | -0.52 % | $873M | $65.9M | $1.8B | $3.3B | 48.38 % |
78 | ![]() RenderRENDER | $1.53 | 0.68 % | $851.1M | $36M | $860.5M | $556.5M | 98.92 % |
79 | ![]() InjectiveINJ | $8.08 | +7.62 % | $807.9M | $158.7M | $807.9M | $100M | 100.00 % |
80 | ![]() LighterLIT | $3.23 | -1.33 % | $807.4M | $80.9M | $3.2B | $250M | 25.46 % |
137 | ![]() Theta NetworkTHETA | $ 0.800994 | +2.14 % | $801M | $15.3M | $801M | $1B | 100.00 % |
1 - 30 of 62
123
Showing 30 items per page





























