Top Made in USA Cryptocurrencies by Market Cap
Explore leading Made in USA cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Made in USA cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$288.7B0.46 %
Market Cap Share11.00 %
24h Trading Volume$20.7B-7.01 %
Trading Volume Share15.22 %-0.42 %
Tokens Number62
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
5 | ![]() USDCUSDC | $ 0.999872 | 0.00 % | $73.1B | $12.1B | $73.1B | $73.1B | 99.95 % |
6 | ![]() XRPXRP | $1.12 | +1.39 % | $69.8B | $1.3B | $111.7B | $62.5B | 62.48 % |
7 | ![]() SolanaSOL | $77.78 | 0.92 % | $45.3B | $2B | $49B | $582.4M | 92.39 % |
9 | ![]() Figure HelocFIGR_HELOC | $1.04 | -0.03 % | $20.7B | $20.6M | $20.7B | $20B | 100.00 % |
13 | ![]() ZcashZEC | $573.82 | +5.07 % | $9.6B | $538.8M | $9.6B | $16.8M | 99.99 % |
17 | ![]() StellarXLM | $ 0.188304 | +2.06 % | $6.4B | $209.3M | $9.4B | $34.2B | 68.35 % |
18 | ![]() ChainlinkLINK | $8.54 | +3.40 % | $6.4B | $238.3M | $8.5B | $748.1M | 74.81 % |
20 | ![]() CardanoADA | $ 0.164766 | 0.67 % | $6.1B | $296.6M | $7.4B | $37.3B | 82.85 % |
27 | ![]() LitecoinLTC | $45.19 | +1.26 % | $3.5B | $303.4M | $3.5B | $77.4M | 100.00 % |
29 | ![]() SuiSUI | $ 0.752693 | -0.33 % | $3.1B | $186.5M | $7.5B | $4.1B | 40.52 % |
31 | ![]() HederaHBAR | $ 0.067354 | 0.90 % | $2.9B | $54.2M | $3.4B | $43.8B | 87.58 % |
32 | ![]() AvalancheAVAX | $6.72 | +1.09 % | $2.9B | $136.7M | $3.1B | $431.8M | 93.17 % |
34 | ![]() PayPal USDPYUSD | $ 0.99978 | -0.01 % | $2.8B | $91.6M | $2.8B | $2.8B | 100.00 % |
35 | ![]() NEAR ProtocolNEAR | $2.07 | +1.49 % | $2.7B | $182.5M | $2.7B | $1.3B | 100.00 % |
39 | ![]() UniswapUNI | $3.65 | -0.60 % | $2.3B | $156.1M | $3.3B | $625.6M | 70.08 % |
43 | ![]() World Liberty FinancialWLFI | $ 0.056663 | -2.15 % | $1.8B | $24.1M | $5.7B | $31.8B | 31.77 % |
49 | ![]() OndoONDO | $ 0.332758 | +5.34 % | $1.6B | $82.9M | $3.3B | $4.9B | 48.69 % |
50 | ![]() Ripple USDRLUSD | $ 0.99999 | 0.01 % | $1.5B | $80M | $1.5B | $1.5B | 100.00 % |
54 | ![]() PolkadotDOT | $ 0.853609 | -0.05 % | $1.4B | $88M | $1.4B | $1.7B | 100.00 % |
55 | ![]() WorldcoinWLD | $ 0.405246 | -2.08 % | $1.4B | $133.9M | $4.1B | $3.5B | 35.36 % |
100 | ![]() OptimismOP | $ 0.797999 | -0.81 % | $1.4B | $119.1M | $3.4B | $1.8B | 41.41 % |
98 | ![]() StoryIP | $3.13 | -17.72 % | $1.1B | $340.8M | $3.2B | $348.5M | 34.10 % |
124 | ![]() The GraphGRT | $ 0.090508 | +1.74 % | $947.9M | $23.4M | $977.8M | $10.5B | 96.94 % |
73 | ![]() Pi NetworkPI | $ 0.07989 | +2.64 % | $874M | $22.6M | $1.3B | $10.9B | 65.00 % |
137 | ![]() Theta NetworkTHETA | $ 0.800994 | +2.14 % | $801M | $15.3M | $801M | $1B | 100.00 % |
81 | ![]() RenderRENDER | $1.53 | 0.89 % | $793.7M | $23.8M | $816.2M | $518.8M | 97.23 % |
80 | KaspaKAS | $ 0.02878136 | 0.13 % | $791.3M | $10.7M | $793.7M | $27.5B | 99.70 % |
142 | ![]() GALAGALA | $ 0.01661128 | +2.28 % | $762.8M | $55.3M | $762.8M | $45.9B | 100.00 % |
84 | ![]() AlgorandALGO | $ 0.084951 | 0.07 % | $761.9M | $17.2M | $761.9M | $9B | 100.00 % |
88 | ![]() JupiterJUP | $ 0.209983 | -1.64 % | $697.2M | $26M | $1.4B | $3.3B | 48.38 % |
1 - 30 of 62
123
Showing 30 items per page





























