Top NFT Cryptocurrencies by Market Cap
Explore leading NFT cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of NFT cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$11.5B+1.82 %
Market Cap Share0.35 %-0.02 %
24h Trading Volume$587M
Trading Volume Share0.27 %+3.82 %
Tokens Number17
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
100 | ![]() ImmutableIMX | $ 0.762282 | +1.98 % | $1.5B | $37M | $1.5B | $1.9B | 97.00 % |
100 | ![]() Artificial Superintelligence AllianceFET | $ 0.530169 | -3.55 % | $1.4B | $104.3M | $1.4B | $2.6B | 95.96 % |
100 | ![]() RenderRENDER | $2.08 | +7.88 % | $1.1B | $109.5M | $1.1B | $518.6M | 97.23 % |
126 | ![]() FLOKIFLOKI | $ 0.00009482 | +4.32 % | $916.1M | $52.8M | $948.3M | $9.7T | 96.60 % |
142 | ![]() GALAGALA | $ 0.01661128 | +2.28 % | $762.8M | $55.3M | $762.8M | $45.9B | 100.00 % |
145 | ![]() Ethereum Name ServiceENS | $22.88 | +3.24 % | $759M | $37.3M | $2.3B | $33.2M | 33.17 % |
149 | ![]() The SandboxSAND | $ 0.295824 | +3.16 % | $723.5M | $41.8M | $887.4M | $2.4B | 81.53 % |
159 | ![]() FlowFLOW | $ 0.400813 | -0.92 % | $644.3M | $10.1M | $644.3M | $1.6B | 100.00 % |
160 | ![]() DecentralandMANA | $ 0.328604 | 0.06 % | $630.7M | $28.1M | $720.8M | $1.9B | 87.51 % |
183 | ![]() ApeCoinAPE | $ 0.592779 | +1.98 % | $473.9M | $23M | $592.8M | $799.5M | 79.95 % |
195 | ![]() APENFTNFT | $ 0.000000446071 | -0.48 % | $441.7M | $10.8M | $446.1M | $990.1T | 99.01 % |
208 | ![]() Axie InfinityAXS | $2.48 | 0.21 % | $412.9M | $22.3M | $668.7M | $166.7M | 61.76 % |
211 | ![]() ChilizCHZ | $ 0.04120351 | +3.77 % | $404.8M | $28.5M | $404.8M | $9.8B | 100.00 % |
222 | BeamBEAM | $ 0.00720999 | +1.82 % | $369.9M | $10.4M | $421.5M | $51.3B | 87.75 % |
226 | ![]() SuperVerseSUPER | $ 0.589733 | -0.39 % | $365M | $8.2M | $589.5M | $619.2M | 61.92 % |
229 | ![]() WEMIXWEMIX | $ 0.793659 | +4.50 % | $361.6M | $3.9M | $433.2M | $455.4M | 83.47 % |
243 | ![]() RoninRON | $ 0.474412 | 0.55 % | $328.8M | $3.9M | $474.4M | $693.1M | 69.31 % |
1 - 17 of 17
1
Showing 30 items per page
















