Top Proof of Stake (PoS) Cryptocurrencies by Market Cap
Explore leading Proof of Stake (PoS) cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Proof of Stake (PoS) cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$650.5B-4.28 %
Market Cap Share19.84 %-0.11 %
24h Trading Volume$39.1B+6.04 %
Trading Volume Share18.43 %-4.82 %
Tokens Number32
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
2 | ![]() EthereumETH | $3,039.82 | -4.34 % | $366.8B | $27.3B | $366.8B | $120.7M | 100.00 % |
5 | BNBBNB | $887.72 | -1.60 % | $122.3B | $1.6B | $122.3B | $137.7M | 100.00 % |
7 | ![]() SolanaSOL | $133.75 | -3.73 % | $74.9B | $4.9B | $82.3B | $559.9M | 90.97 % |
8 | ![]() TRONTRX | $ 0.286374 | -0.51 % | $27.1B | $706.6M | $27.1B | $94.7B | 100.00 % |
11 | ![]() CardanoADA | $ 0.416532 | -5.37 % | $15.3B | $625.4M | $18.7B | $36.6B | 81.41 % |
23 | ![]() HyperliquidHYPE | $31.07 | -7.74 % | $8.4B | $320.4M | $31.1B | $270.8M | 27.08 % |
30 | ![]() SuiSUI | $1.55 | -5.92 % | $5.8B | $897.4M | $15.5B | $3.7B | 37.37 % |
32 | ![]() AvalancheAVAX | $13.33 | -7.85 % | $5.7B | $472.7M | $6.1B | $429.2M | 93.13 % |
40 | ![]() ToncoinTON | $1.59 | -0.08 % | $3.9B | $85.9M | $8.2B | $2.4B | 47.51 % |
44 | ![]() PolkadotDOT | $2.12 | -7.41 % | $3.5B | $176.4M | $3.5B | $1.6B | 100.00 % |
55 | ![]() NEAR ProtocolNEAR | $1.68 | -6.43 % | $2.2B | $207.8M | $2.2B | $1.3B | 100.00 % |
72 | Provenance BlockchainHASH | $ 0.02788313 | +3.74 % | $1.4B | $105.1K | $2.8B | $51.9B | 51.95 % |
100 | ![]() InjectiveINJ | $14.57 | 0.48 % | $1.4B | $122.5M | $1.5B | $97.7M | 97.73 % |
100 | ![]() CelestiaTIA | $1.81 | 0.57 % | $1.4B | $88.7M | $2.1B | $786.3M | 68.63 % |
84 | ![]() AptosAPT | $1.74 | -9.78 % | $1.3B | $337.7M | $2.1B | $735.8M | 61.97 % |
89 | ![]() GateGT | $10.21 | -1.82 % | $1.2B | $4M | $3.1B | $117.3M | 39.11 % |
90 | ![]() AlgorandALGO | $ 0.133251 | -3.91 % | $1.2B | $52.6M | $1.2B | $8.8B | 100.00 % |
100 | ![]() DashDASH | $87.70 | -4.44 % | $1.1B | $821.5M | $1.1B | $12.5M | 100.00 % |
97 | ![]() Cosmos HubATOM | $2.21 | -4.75 % | $1.1B | $39.9M | $1.1B | $481.5M | 100.00 % |
124 | ![]() The GraphGRT | $ 0.090508 | +1.74 % | $947.9M | $23.4M | $977.8M | $10.5B | 96.94 % |
143 | ![]() TezosXTZ | $ 0.719679 | +1.56 % | $761.3M | $15.5M | $775.7M | $1.1B | 98.14 % |
144 | IOTAIOTA | $ 0.189142 | +3.75 % | $759.2M | $9.2M | $888.1M | $4B | 85.49 % |
159 | ![]() FlowFLOW | $ 0.400813 | -0.92 % | $644.3M | $10.1M | $644.3M | $1.6B | 100.00 % |
172 | ![]() BeldexBDX | $ 0.074338 | -0.05 % | $546M | $5M | $738.7M | $7.3B | 73.92 % |
185 | ![]() NEONEO | $6.69 | +2.17 % | $472.2M | $19.4M | $669.5M | $70.5M | 70.53 % |
194 | ![]() HeliumHNT | $2.39 | +4.75 % | $444.6M | $11M | $532.8M | $186.1M | 83.44 % |
201 | ![]() THORChainRUNE | $1.23 | +2.70 % | $433.7M | $73.8M | $525.2M | $351.3M | 82.59 % |
216 | ![]() MultiversXEGLD | $13.83 | 0.65 % | $395.6M | $11M | $395.6M | $28.6M | 100.00 % |
224 | ![]() OnyxcoinXCN | $ 0.0105381 | 0.51 % | $369M | $9.2M | $509.9M | $35B | 72.37 % |
250 | ![]() PolygonMATIC | $ 0.244481 | +1.55 % | $321.2M | $560.3K | $2.4B | $1.3B | 13.12 % |
1 - 30 of 32
12
Showing 30 items per page





























