Top Proof of Stake (PoS) Cryptocurrencies by Market Cap
Explore leading Proof of Stake (PoS) cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Proof of Stake (PoS) cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$477.9B-0.33 %
Market Cap Share17.09 %-0.08 %
24h Trading Volume$20.9B-29.51 %
Trading Volume Share14.23 %-0.52 %
Tokens Number34
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
2 | ![]() EthereumETH | $2,153.63 | -0.47 % | $259.9B | $14.7B | $259.9B | $120.7M | 100.00 % |
5 | BNBBNB | $643.18 | -0.53 % | $87.7B | $805.8M | $87.7B | $136.4M | 100.00 % |
7 | ![]() SolanaSOL | $89.95 | 0.16 % | $51.4B | $2.6B | $51.4B | $571.7M | 100.00 % |
8 | ![]() TRONTRX | $ 0.309076 | +1.29 % | $29.3B | $559.6M | $29.3B | $94.8B | 100.00 % |
13 | ![]() CardanoADA | $ 0.265091 | -2.06 % | $9.8B | $315.4M | $11.9B | $36.8B | 81.88 % |
14 | ![]() HyperliquidHYPE | $39.52 | -0.95 % | $9.4B | $259.2M | $38B | $238.4M | 24.77 % |
26 | ![]() AvalancheAVAX | $9.56 | -0.20 % | $4.1B | $236.6M | $4.4B | $431.8M | 93.17 % |
30 | ![]() SuiSUI | $ 0.964463 | -0.97 % | $3.8B | $246.5M | $9.6B | $3.9B | 39.00 % |
33 | ![]() ToncoinTON | $1.27 | +2.73 % | $3.1B | $110M | $6.5B | $2.5B | 47.69 % |
38 | ![]() PolkadotDOT | $1.50 | -2.32 % | $2.5B | $136.7M | $2.5B | $1.7B | 100.00 % |
49 | ![]() NEAR ProtocolNEAR | $1.32 | -2.09 % | $1.7B | $126M | $1.7B | $1.3B | 100.00 % |
100 | ![]() InjectiveINJ | $14.57 | 0.48 % | $1.4B | $122.5M | $1.5B | $97.7M | 97.73 % |
100 | ![]() CelestiaTIA | $1.81 | 0.57 % | $1.4B | $88.7M | $2.1B | $786.3M | 68.63 % |
63 | ![]() GateGT | $6.86 | 0.06 % | $1.1B | $2.1M | $1.1B | $115.2M | 100.00 % |
124 | ![]() The GraphGRT | $ 0.090508 | +1.74 % | $947.9M | $23.4M | $977.8M | $10.5B | 96.94 % |
72 | ![]() Cosmos HubATOM | $1.85 | +1.81 % | $925M | $31.9M | $925M | $499.2M | 100.00 % |
77 | ![]() AptosAPT | $1.02 | +2.47 % | $808.5M | $121.4M | $1.2B | $793.6M | 66.14 % |
78 | ![]() AlgorandALGO | $ 0.089644 | -1.24 % | $796.9M | $22.2M | $796.9M | $8.9B | 100.00 % |
144 | IOTAIOTA | $ 0.189142 | +3.75 % | $759.2M | $9.2M | $888.1M | $4B | 85.49 % |
83 | Provenance BlockchainHASH | $ 0.01115007 | -20.02 % | $710.2M | $2.3K | $1.3B | $55.9B | 55.92 % |
159 | ![]() FlowFLOW | $ 0.400813 | -0.92 % | $644.3M | $10.1M | $644.3M | $1.6B | 100.00 % |
89 | ![]() BeldexBDX | $ 0.080194 | -0.09 % | $610M | $10.2M | $796.9M | $7.6B | 76.55 % |
101 | ![]() TezosXTZ | $ 0.469228 | -2.16 % | $504.2M | $21.3M | $513.7M | $1.1B | 98.17 % |
100 | ![]() DashDASH | $38.08 | 0.18 % | $479.4M | $67.8M | $479.5M | $12.6M | 99.99 % |
99 | ![]() DecredDCR | $27.39 | +3.02 % | $474.5M | $2.3M | $474.6M | $17.3M | 100.00 % |
185 | ![]() NEONEO | $6.69 | +2.17 % | $472.2M | $19.4M | $669.5M | $70.5M | 70.53 % |
187 | ![]() TelcoinTEL | $ 0.00506603 | -1.13 % | $469M | $1.2M | $506.6M | $92.6B | 92.58 % |
194 | ![]() HeliumHNT | $2.39 | +4.75 % | $444.6M | $11M | $532.8M | $186.1M | 83.44 % |
201 | ![]() THORChainRUNE | $1.23 | +2.70 % | $433.7M | $73.8M | $525.2M | $351.3M | 82.59 % |
216 | ![]() MultiversXEGLD | $13.83 | 0.65 % | $395.6M | $11M | $395.6M | $28.6M | 100.00 % |
1 - 30 of 34
12
Showing 30 items per page





























