Top Proof of Stake (PoS) Cryptocurrencies by Market Cap
Explore leading Proof of Stake (PoS) cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Proof of Stake (PoS) cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$485.6B-1.96 %
Market Cap Share16.29 %0.01 %
24h Trading Volume$18.7B-37.69 %
Trading Volume Share13.36 %-1.16 %
Tokens Number34
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
2 | ![]() EthereumETH | $2,178.69 | -1.93 % | $262.9B | $11.7B | $262.9B | $120.7M | 100.00 % |
4 | BNBBNB | $655 | -2.46 % | $88.3B | $878.3M | $88.3B | $134.8M | 100.00 % |
7 | ![]() SolanaSOL | $86.45 | -2.88 % | $50B | $2.6B | $54.2B | $578.1M | 92.28 % |
8 | ![]() TRONTRX | $ 0.352549 | 0.44 % | $33.4B | $487M | $33.4B | $94.8B | 100.00 % |
13 | ![]() HyperliquidHYPE | $40.90 | -7.11 % | $9.8B | $427.2M | $39.4B | $238.4M | 24.77 % |
14 | ![]() CardanoADA | $ 0.255623 | -0.91 % | $9.5B | $317.2M | $11.5B | $37B | 82.21 % |
21 | ![]() ToncoinTON | $1.94 | -2.10 % | $5.2B | $237.1M | $10B | $2.7B | 51.92 % |
27 | ![]() SuiSUI | $1.07 | -1.83 % | $4.3B | $506.1M | $10.7B | $4B | 40.05 % |
29 | ![]() AvalancheAVAX | $9.32 | -1.72 % | $4B | $175.7M | $4.3B | $431.8M | 93.17 % |
41 | ![]() PolkadotDOT | $1.27 | -2.67 % | $2.1B | $132.3M | $2.1B | $1.7B | 100.00 % |
45 | ![]() NEAR ProtocolNEAR | $1.49 | -2.06 % | $1.9B | $210.5M | $1.9B | $1.3B | 100.00 % |
100 | ![]() CelestiaTIA | $1.81 | 0.57 % | $1.4B | $88.7M | $2.1B | $786.3M | 68.63 % |
69 | ![]() Cosmos HubATOM | $1.99 | +3.00 % | $1B | $44.8M | $1B | $508.9M | 100.00 % |
71 | ![]() AlgorandALGO | $ 0.111434 | -0.45 % | $993.8M | $25.6M | $993.9M | $8.9B | 100.00 % |
124 | ![]() The GraphGRT | $ 0.090508 | +1.74 % | $947.9M | $23.4M | $977.8M | $10.5B | 96.94 % |
81 | ![]() AptosAPT | $ 0.958948 | -2.29 % | $785.5M | $53.9M | $1.2B | $819.1M | 68.10 % |
84 | ![]() GateGT | $7.13 | -1.46 % | $759.5M | $1.7M | $865.2M | $106.5M | 87.78 % |
144 | IOTAIOTA | $ 0.189142 | +3.75 % | $759.2M | $9.2M | $888.1M | $4B | 85.49 % |
159 | ![]() FlowFLOW | $ 0.400813 | -0.92 % | $644.3M | $10.1M | $644.3M | $1.6B | 100.00 % |
89 | ![]() BeldexBDX | $ 0.079097 | 0.15 % | $612.2M | $10.4M | $786.2M | $7.7B | 77.87 % |
100 | ![]() InjectiveINJ | $5.64 | +21.55 % | $563.9M | $444.8M | $563.9M | $100M | 100.00 % |
97 | Provenance BlockchainHASH | $ 0.01036289 | -9.32 % | $549.9M | $9.7K | $984.3M | $53.1B | 55.87 % |
100 | ![]() DashDASH | $41.52 | -9.26 % | $527.2M | $59M | $527.3M | $12.7M | 99.99 % |
101 | ![]() TezosXTZ | $ 0.469228 | -2.16 % | $504.2M | $21.3M | $513.7M | $1.1B | 98.17 % |
99 | ![]() DecredDCR | $27.39 | +3.02 % | $474.5M | $2.3M | $474.6M | $17.3M | 100.00 % |
185 | ![]() NEONEO | $6.69 | +2.17 % | $472.2M | $19.4M | $669.5M | $70.5M | 70.53 % |
187 | ![]() TelcoinTEL | $ 0.00506603 | -1.13 % | $469M | $1.2M | $506.6M | $92.6B | 92.58 % |
194 | ![]() HeliumHNT | $2.39 | +4.75 % | $444.6M | $11M | $532.8M | $186.1M | 83.44 % |
201 | ![]() THORChainRUNE | $1.23 | +2.70 % | $433.7M | $73.8M | $525.2M | $351.3M | 82.59 % |
216 | ![]() MultiversXEGLD | $13.83 | 0.65 % | $395.6M | $11M | $395.6M | $28.6M | 100.00 % |
1 - 30 of 34
12
Showing 30 items per page





























