Top Real World Assets (RWA) Cryptocurrencies by Market Cap
Explore leading Real World Assets (RWA) cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Real World Assets (RWA) cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$64.2B+1.13 %
Market Cap Share2.10 %0.04 %
24h Trading Volume$1.2B+42.72 %
Trading Volume Share0.98 %+2.34 %
Tokens Number27
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
9 | ![]() Figure HelocFIGR_HELOC | $1 | 0.00 % | $22.6B | $50K | $22.6B | $22.5B | 99.97 % |
16 | ![]() ChainlinkLINK | $11.38 | 0.77 % | $8.5B | $319.3M | $11.4B | $748.1M | 74.81 % |
19 | ![]() StellarXLM | $ 0.189359 | +6.77 % | $6.6B | $146M | $9.5B | $34.8B | 69.67 % |
36 | ![]() BlackRock USD Institutional Digital Liquidity FundBUIDL | $1 | 0.00 % | $2.8B | $0 | $2.8B | $2.8B | 100.00 % |
38 | ![]() Tether GoldXAUT | $4,298.05 | -1.09 % | $2.7B | $160.4M | $3B | $622.8K | 88.00 % |
39 | ![]() Circle USYCUSYC | $1.14 | 0.00 % | $2.6B | $0 | $2.6B | $2.3B | 100.00 % |
43 | ![]() Ondo US Dollar YieldUSDY | $1.15 | 0.09 % | $2.2B | $654.9K | $2.2B | $1.9B | 99.99 % |
47 | ![]() PAX GoldPAXG | $4,300.67 | -1.14 % | $1.9B | $91.9M | $1.9B | $432.9K | 100.00 % |
49 | ![]() OndoONDO | $ 0.356689 | +4.00 % | $1.7B | $70.3M | $3.6B | $4.9B | 48.69 % |
64 | ![]() Spiko Amundi Overnight Swap Fund (EUR)EURSAFO | $1.17 | -0.54 % | $1.3B | $0 | $1.3B | $1.1B | 100.00 % |
73 | ![]() Blockchain CapitalBCAP | $106.49 | 0.00 % | $970.3M | $0 | $970.3M | $9.1M | 100.00 % |
76 | ![]() QuantQNT | $63.94 | 0.41 % | $930M | $6.3M | $934.3M | $14.5M | 99.53 % |
80 | ![]() Spiko EU T-Bills Money Market FundEUTBL | $1.22 | -0.54 % | $875.7M | $0 | $875.7M | $716.8M | 105.54 % |
81 | ![]() AlgorandALGO | $ 0.095787 | +3.37 % | $865.7M | $41.6M | $865.7M | $9B | 100.00 % |
113 | ![]() Ondo Short-Term U.S. Government Bond FundOUSG | $113.82 | 0.00 % | $824.1M | $0 | $512.2M | $7.2M | 207.08 % |
85 | Invesco Short Duration US Government Securities FundUSTB | $11.21 | 0.00 % | $803.2M | $0 | $803.2M | $71.7M | 99.84 % |
88 | ![]() Janus Henderson Anemoy Treasury FundJTRSY | $1.12 | 0.02 % | $725.2M | $0 | $725.2M | $649.9M | 100.00 % |
90 | ![]() Janus Henderson Anemoy AAA CLO FundJAAA | $1.05 | 0.04 % | $714M | $0 | $714M | $680.3M | 100.00 % |
90 | ![]() YLDSYLDS | $1 | -0.01 % | $684.8M | $232.9M | $684.8M | $684.7M | 151.28 % |
95 | ![]() InjectiveINJ | $6.06 | +4.75 % | $606.4M | $84M | $606.4M | $100M | 100.00 % |
99 | XDC NetworkXDC | $ 0.02786171 | 0.17 % | $555.8M | $5.6M | $1.1B | $19.9B | 52.40 % |
173 | ![]() Maple FinanceSYRUP | $ 0.488419 | -0.12 % | $545.1M | $36.6M | $585.4M | $1.1B | 93.11 % |
100 | ![]() Kinesis GoldKAU | $206.65 | +16.05 % | $493.1M | $77.1K | $493.1M | $2.4M | 100.00 % |
100 | Provenance BlockchainHASH | $ 0.00838915 | 0.00 % | $475.3M | $7.2K | $796.9M | $56.7B | 59.65 % |
190 | ![]() Reserve RightsRSR | $ 0.00770698 | +2.99 % | $459.9M | $13.3M | $770.7M | $59.7B | 59.68 % |
203 | ![]() KeetaKTA | $1.02 | +5.39 % | $430.4M | $8M | $1B | $420.8M | 42.08 % |
237 | ![]() Zebec NetworkZBCN | $ 0.0040128 | +6.54 % | $345.8M | $14M | $400.7M | $86.3B | 86.31 % |
1 - 27 of 27
1
Showing 30 items per page


























