Top Stablecoins Cryptocurrencies by Market Cap
Explore leading Stablecoins cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Stablecoins cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$361.4B+16.21 %
Market Cap Share13.76 %-0.14 %
24h Trading Volume$61.1B-6.96 %
Trading Volume Share44.83 %-0.61 %
Tokens Number35
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
3 | ![]() TetherUSDT | $ 0.999226 | -0.01 % | $184.2B | $46B | $189.7B | $184.4B | 97.12 % |
5 | ![]() USDCUSDC | $ 0.999872 | 0.00 % | $73.1B | $12.1B | $73.1B | $73.1B | 99.95 % |
8 | ![]() JUSDJUSD | $ 0.999093 | 0.02 % | $50.1B | $135.8K | $50.1B | $50.1B | 100.00 % |
12 | ![]() USDSUSDS | $ 0.999839 | 0.01 % | $10B | $170.3M | $10B | $10.1B | 100.00 % |
22 | ![]() DaiDAI | $ 0.999886 | 0.00 % | $4.7B | $168.4M | $4.7B | $4.7B | 100.00 % |
25 | ![]() USD1USD1 | $ 0.999068 | 0.04 % | $4.3B | $1B | $4.3B | $4.3B | 100.00 % |
26 | ![]() Ethena USDeUSDE | $ 0.999863 | 0.00 % | $4B | $144.2M | $4B | $4B | 100.00 % |
28 | ![]() Global DollarUSDG | $1 | 0.12 % | $3.2B | $303.2M | $3.2B | $3.2B | 100.00 % |
34 | ![]() PayPal USDPYUSD | $ 0.99978 | -0.01 % | $2.8B | $91.6M | $2.8B | $2.8B | 100.00 % |
51 | ![]() Currency One USDC1USD | $ 0.996522 | -1.39 % | $2.5B | $195.6K | $2.5B | $2.5B | 100.00 % |
38 | ![]() Tether GoldXAUT | $4,054.26 | -0.04 % | $2.5B | $133.6M | $2.9B | $612.8K | 86.59 % |
40 | ![]() Ondo US Dollar YieldUSDY | $1.14 | 0.03 % | $2.2B | $862.2K | $2.2B | $1.9B | 100.00 % |
42 | ![]() PAX GoldPAXG | $4,052.66 | -0.03 % | $1.8B | $93.2M | $1.8B | $448.9K | 100.00 % |
50 | ![]() Ripple USDRLUSD | $ 0.99999 | 0.01 % | $1.5B | $80M | $1.5B | $1.5B | 100.00 % |
53 | ![]() USDDUSDD | $ 0.9992 | 0.01 % | $1.4B | $10.5M | $1.4B | $1.4B | 100.00 % |
56 | ![]() Falcon USDUSDF | $ 0.996217 | 0.07 % | $1.4B | $484.2K | $1.4B | $1.4B | 100.00 % |
59 | ![]() BFUSDBFUSD | $ 0.998611 | -0.01 % | $1.3B | $796.9K | $1.3B | $1.3B | 100.00 % |
64 | ![]() United StablesU | $ 0.999314 | -0.03 % | $1B | $28.5M | $1B | $1B | 100.00 % |
66 | ![]() USDGOUSDGO | $1 | -0.01 % | $984.8M | $6.9M | $984.8M | $984.8M | 100.00 % |
86 | ![]() USDtbUSDTB | $1 | 0.01 % | $727.4M | $1.6M | $727.4M | $727.1M | 100.00 % |
86 | First Digital USDFDUSD | $ 0.997804 | 0.12 % | $688.4M | $37.2M | $688.4M | $689.8M | 100.00 % |
152 | ![]() Stables Labs USDXUSDX | $ 0.998789 | 0.12 % | $680.3M | $63.8K | $680.3M | $681.3M | 100.00 % |
94 | ![]() GHOGHO | $ 0.998291 | 0.03 % | $598M | $1.4M | $598M | $599M | 100.00 % |
99 | ![]() MegaUSDUSDM | $1 | 0.20 % | $577.1M | $9.8M | $577.1M | $577.1M | 100.00 % |
97 | ![]() Usual USDUSD0 | $ 0.99864 | 0.03 % | $552.4M | $50.9K | $552.4M | $553.2M | 100.00 % |
99 | ![]() YLDSYLDS | $ 0.999852 | 0.00 % | $541.3M | $15.8M | $541.3M | $541.4M | 100.00 % |
100 | USXUSX | $ 0.999837 | 0.01 % | $522.8M | $1.4M | $522.8M | $522.9M | 100.00 % |
100 | ![]() apxUSDAPXUSD | $ 0.992619 | -0.71 % | $522M | $36.5M | $522M | $525.9M | 100.00 % |
100 | ![]() A7A5A7A5 | $ 0.01265219 | -1.31 % | $496.2M | $2.7K | $496.2M | $39.2B | 100.00 % |
100 | ![]() TrueUSDTUSD | $ 0.997847 | -0.05 % | $493.4M | $28.6M | $493.4M | $494.5M | 100.00 % |
1 - 30 of 35
12
Showing 30 items per page





























