Top Stablecoins Cryptocurrencies by Market Cap
Explore leading Stablecoins cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Stablecoins cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$354.7B+16.33 %
Market Cap Share10.49 %0.02 %
24h Trading Volume$84.2B+40.16 %
Trading Volume Share46.19 %+1.08 %
Tokens Number37
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
3 | ![]() TetherUSDT | $ 0.999119 | 0.01 % | $175.2B | $62.6B | $180.7B | $175.4B | 96.98 % |
5 | ![]() USDCUSDC | $ 0.999498 | 0.00 % | $69B | $17.3B | $69B | $69.1B | 100.00 % |
8 | ![]() JUSDJUSD | $ 0.999093 | 0.02 % | $50.1B | $135.8K | $50.1B | $50.1B | 100.00 % |
15 | ![]() USDSUSDS | $ 0.999946 | 0.00 % | $8.5B | $309.5M | $8.5B | $8.5B | 100.00 % |
20 | ![]() Ethena USDeUSDE | $ 0.999269 | 0.02 % | $4.9B | $39.7M | $4.9B | $4.9B | 100.61 % |
29 | ![]() Blockchain USDUSDB | $ 0.932321 | +5,227.92 % | $4.7B | $1.1M | $9.3B | $5B | 50.00 % |
22 | ![]() DaiDAI | $ 0.999873 | -0.02 % | $4.5B | $200.8M | $4.5B | $4.5B | 100.00 % |
29 | ![]() Tether GoldXAUT | $3,873.58 | -0.73 % | $3.1B | $185.2M | $3.2B | $809K | 97.77 % |
30 | ![]() USD1USD1 | $ 0.998166 | -0.02 % | $3.1B | $1.2B | $3.1B | $3.1B | 100.00 % |
32 | ![]() Ripple USDRLUSD | $ 0.999966 | 0.01 % | $2.8B | $283.2M | $2.8B | $2.8B | 100.00 % |
35 | ![]() Global DollarUSDG | $ 0.999903 | 0.00 % | $2.6B | $509.9M | $2.6B | $2.6B | 100.00 % |
36 | ![]() PayPal USDPYUSD | $ 0.999969 | 0.00 % | $2.6B | $28.1M | $2.6B | $2.6B | 100.00 % |
51 | ![]() Currency One USDC1USD | $ 0.996522 | -1.39 % | $2.5B | $195.6K | $2.5B | $2.5B | 100.00 % |
39 | ![]() Ondo US Dollar YieldUSDY | $1.15 | -0.03 % | $2.4B | $4.2M | $2.4B | $2.1B | 100.00 % |
48 | ![]() PAX GoldPAXG | $3,875.77 | -0.76 % | $1.7B | $113M | $1.7B | $447.6K | 100.00 % |
49 | ![]() Falcon USDUSDF | $ 0.994763 | -0.02 % | $1.7B | $766.4K | $1.7B | $1.7B | 100.00 % |
54 | ![]() United StablesU | $ 0.999321 | 0.01 % | $1.6B | $224.7M | $1.6B | $1.6B | 100.00 % |
57 | ![]() USDDUSDD | $ 0.997719 | -0.08 % | $1.5B | $2.2M | $1.5B | $1.5B | 98.79 % |
64 | ![]() BFUSDBFUSD | $ 0.998863 | 0.01 % | $1.3B | $4.9M | $1.3B | $1.3B | 100.00 % |
69 | USDGOUSDGO | $1 | 0.00 % | $1.1B | $39.8M | $1.1B | $1.1B | 100.00 % |
72 | ![]() Open USDOUSD | $ 0.999112 | -0.10 % | $957.2M | $758.2K | $957.2M | $958M | 100.00 % |
86 | ![]() USDtbUSDTB | $1 | 0.01 % | $727.4M | $1.6M | $727.4M | $727.1M | 100.00 % |
86 | ![]() GHOGHO | $ 0.99825 | 0.00 % | $697.8M | $7.3M | $697.8M | $699M | 100.00 % |
86 | First Digital USDFDUSD | $ 0.997804 | 0.12 % | $688.4M | $37.2M | $688.4M | $689.8M | 100.00 % |
90 | ![]() YLDSYLDS | $1 | -0.01 % | $684.8M | $232.9M | $684.8M | $684.7M | 151.28 % |
152 | ![]() Stables Labs USDXUSDX | $ 0.998789 | 0.12 % | $680.3M | $63.8K | $680.3M | $681.3M | 100.00 % |
99 | ![]() MegaUSDUSDM | $1 | 0.20 % | $577.1M | $9.8M | $577.1M | $577.1M | 100.00 % |
97 | ![]() Usual USDUSD0 | $ 0.998534 | 0.02 % | $537.6M | $756.7K | $537.6M | $538.4M | 100.00 % |
100 | ![]() apxUSDAPXUSD | $ 0.992619 | -0.71 % | $522M | $36.5M | $522M | $525.9M | 100.00 % |
100 | ![]() EURCEURC | $1.10 | -0.39 % | $513.4M | $45.5M | $513.4M | $466.4M | 100.00 % |
1 - 30 of 37
12
Showing 30 items per page





























