Top Sui Ecosystem Cryptocurrencies by Market Cap
Explore leading Sui Ecosystem cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Sui Ecosystem cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$89.6B0.6 %
Market Cap Share2.73 %-0.03 %
24h Trading Volume$16.8B+35.37 %
Trading Volume Share7.74 %-29.27 %
Tokens Number9
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
6 | ![]() USDCUSDC | $ 0.999762 | 0.00 % | $78.1B | $9.3B | $78.1B | $78.1B | 100.00 % |
31 | ![]() SuiSUI | $1.54 | -5.48 % | $5.8B | $887.2M | $15.4B | $3.7B | 37.37 % |
86 | ![]() DeAgentAIAIA | $12.84 | +162.67 % | $1.3B | $266.8M | $12.9B | $99.5M | 9.95 % |
112 | First Digital USDFDUSD | $ 0.997495 | -0.16 % | $1.1B | $3.5B | $1.1B | $1.1B | 100.00 % |
100 | ![]() Lombard Staked BTCLBTC | $92,716 | -0.87 % | $1B | $5.9M | $1B | $11.3K | 100.00 % |
153 | ![]() Ondo US Dollar YieldUSDY | $1.08 | -1.08 % | $675.5M | $629.7K | $676.6M | $626.7M | 99.84 % |
156 | ![]() tBTCTBTC | $111,429 | 0.37 % | $659M | $5.4M | $658.8M | $5.9K | 100.03 % |
162 | ![]() WalrusWAL | $ 0.4336 | +1.32 % | $626.1M | $23.1M | $2.2B | $1.4B | 28.93 % |
244 | ![]() DeepBookDEEP | $ 0.131284 | +1.32 % | $328.2M | $14M | $1.3B | $2.5B | 25.00 % |
1 - 9 of 9
1
Showing 30 items per page








