Top Sui Ecosystem Cryptocurrencies by Market Cap
Explore leading Sui Ecosystem cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of Sui Ecosystem cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$94.1B-0.02 %
Market Cap Share2.86 %0.06 %
24h Trading Volume$10.3B-10.26 %
Trading Volume Share6.66 %-16.5 %
Tokens Number10
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
6 | ![]() USDCUSDC | $ 0.999574 | -0.01 % | $72.4B | $5.8B | $72.4B | $72.4B | 100.00 % |
16 | ![]() Wrapped BitcoinWBTC | $86,205 | -3.03 % | $10.8B | $219.6M | $10.8B | $125K | 100.00 % |
30 | ![]() SuiSUI | $1.38 | -6.70 % | $5.2B | $521.9M | $13.8B | $3.8B | 37.92 % |
86 | ![]() DeAgentAIAIA | $12.84 | +162.67 % | $1.3B | $266.8M | $12.9B | $99.5M | 9.95 % |
112 | First Digital USDFDUSD | $ 0.997495 | -0.16 % | $1.1B | $3.5B | $1.1B | $1.1B | 100.00 % |
100 | ![]() Lombard Staked BTCLBTC | $89,369 | -0.64 % | $943.6M | $8.6M | $943.6M | $10.6K | 100.00 % |
153 | ![]() Ondo US Dollar YieldUSDY | $1.08 | -1.08 % | $675.5M | $629.7K | $676.6M | $626.7M | 99.84 % |
156 | ![]() tBTCTBTC | $111,429 | 0.37 % | $659M | $5.4M | $658.8M | $5.9K | 100.03 % |
162 | ![]() WalrusWAL | $ 0.4336 | +1.32 % | $626.1M | $23.1M | $2.2B | $1.4B | 28.93 % |
244 | ![]() DeepBookDEEP | $ 0.131284 | +1.32 % | $328.2M | $14M | $1.3B | $2.5B | 25.00 % |
1 - 10 of 10
1
Showing 30 items per page









