Top USD Stablecoin Cryptocurrencies by Market Cap
Explore leading USD Stablecoin cryptocurrencies and understand how this category contributes to the blockchain space.
Track the performance of USD Stablecoin cryptocurrencies and discover which tokens dominate the space based on market capitalization.
Market Cap$371.7B+15.83 %
Market Cap Share12.47 %-0.08 %
24h Trading Volume$63.8B-39.07 %
Trading Volume Share45.66 %-0.49 %
Tokens Number25
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
3 | ![]() TetherUSDT | $ 0.999528 | 0.00 % | $189.8B | $48.7B | $195.2B | $189.9B | 97.20 % |
6 | ![]() USDCUSDC | $ 0.999821 | 0.00 % | $77B | $8.3B | $77B | $77B | 100.00 % |
8 | ![]() JUSDJUSD | $ 0.999093 | 0.02 % | $50.1B | $135.8K | $50.1B | $50.1B | 100.00 % |
12 | ![]() USDSUSDS | $ 0.99974 | 0.02 % | $11.2B | $47.3M | $11.2B | $11.2B | 100.00 % |
# | ![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | $ 0.998485 | -0.07 % | $9B | $1.3B | $9B | $9B | 100.00 % |
23 | ![]() USD1USD1 | $1 | 0.08 % | $4.5B | $901.3M | $4.5B | $4.5B | 100.00 % |
24 | ![]() DaiDAI | $ 0.999636 | -0.01 % | $4.4B | $113.8M | $4.4B | $4.4B | 100.00 % |
26 | ![]() Ethena USDeUSDE | $1 | 0.00 % | $4.3B | $165.1M | $4.3B | $4.3B | 100.00 % |
33 | ![]() PayPal USDPYUSD | $ 0.999793 | 0.02 % | $3.5B | $84.1M | $3.5B | $3.5B | 100.00 % |
35 | ![]() Global DollarUSDG | $ 0.999749 | -0.02 % | $3B | $234.9M | $3B | $3B | 100.00 % |
51 | ![]() Currency One USDC1USD | $ 0.996522 | -1.39 % | $2.5B | $195.6K | $2.5B | $2.5B | 100.00 % |
47 | ![]() Falcon USDUSDF | $ 0.997968 | -0.05 % | $1.8B | $785.3K | $1.8B | $1.8B | 100.00 % |
55 | ![]() Ripple USDRLUSD | $1 | -0.01 % | $1.5B | $98.2M | $1.5B | $1.5B | 100.00 % |
56 | ![]() USDDUSDD | $ 0.999676 | 0.02 % | $1.5B | $3.5M | $1.5B | $1.5B | 99.99 % |
112 | First Digital USDFDUSD | $ 0.997495 | -0.16 % | $1.1B | $3.5B | $1.1B | $1.1B | 100.00 % |
65 | ![]() USDtbUSDTB | $ 0.99941 | 0.02 % | $1.1B | $2.3M | $1.1B | $1.1B | 100.00 % |
67 | ![]() United StablesU | $ 0.999879 | 0.05 % | $1B | $340.1M | $1B | $1B | 100.00 % |
# | ![]() Polygon Bridged USDC (Polygon PoS)USDC.E | $ 0.999645 | -0.01 % | $886.5M | $29.6M | $886.5M | $886.8M | 100.00 % |
152 | ![]() Stables Labs USDXUSDX | $ 0.998789 | 0.12 % | $680.3M | $63.8K | $680.3M | $681.3M | 100.00 % |
93 | ![]() GHOGHO | $ 0.999358 | -0.02 % | $583.6M | $9.6M | $583.6M | $584M | 100.00 % |
94 | ![]() Usual USDUSD0 | $ 0.998152 | 0.00 % | $556.6M | $64.7K | $556.6M | $557.6M | 100.00 % |
100 | ![]() YLDSYLDS | $ 0.999842 | 0.00 % | $529M | $4.8M | $529M | $529.1M | 100.00 % |
100 | ![]() TrueUSDTUSD | $ 0.999089 | -0.01 % | $494M | $11M | $494M | $494.5M | 100.00 % |
210 | USDBUSDB | $ 0.99987 | -0.02 % | $406.2M | $926.3K | $406.2M | $406M | 100.00 % |
250 | ![]() Binance-Peg BUSDBUSD | $1 | -0.14 % | $312.6M | $4M | $312.6M | $312.5M | 100.00 % |
1 - 25 of 25
1
Showing 30 items per page
























