Top Cryptocurrencies by Market Cap
Explore the most valuable digital assets on our comprehensive cryptocurrency list ranked by market capitalization. From top 10 cryptocurrencies by market cap to the full top 100 crypto overview, stay informed with the latest prices, rankings, and market trends across the blockchain space.
Whether you're researching top crypto coins, discovering new opportunities, or tracking growing cryptos, this real-time dashboard gives you all the data you need to navigate the current state of the crypto market.
| # | Name | Price | Chg(24H) | Market Cap | Volume 24h | FDV | Circulation Supply | % in Circulation |
|---|---|---|---|---|---|---|---|---|
1 | ![]() BitcoinBTC | $88,780 | -0.40 % | $1.8T | $20.7B | $1.8T | $20M | 100.00 % |
2 | ![]() EthereumETH | $2,937.84 | -0.36 % | $354.7B | $9.6B | $354.7B | $120.7M | 100.00 % |
3 | ![]() TetherUSDT | $ 0.998526 | 0.00 % | $186.6B | $37.7B | $192.1B | $186.9B | 97.16 % |
4 | BNBBNB | $879.26 | -1.24 % | $119.9B | $716.9M | $119.9B | $136.4M | 100.00 % |
5 | ![]() XRPXRP | $1.90 | -1.08 % | $115.5B | $1.2B | $189.7B | $60.9B | 60.86 % |
6 | ![]() JPool Staked SOLJSOL | $170.13 | +3.86 % | $85B | $845.1 | $160.9M | $500M | 52,828.58 % |
6 | ![]() USDCUSDC | $ 0.999668 | 0.00 % | $72.4B | $5.3B | $72.4B | $72.5B | 99.99 % |
7 | ![]() SolanaSOL | $126.72 | -0.17 % | $71.7B | $1.8B | $78.4B | $565.9M | 91.42 % |
8 | ![]() JUSDJUSD | $ 0.999093 | 0.02 % | $50.1B | $135.8K | $50.1B | $50.1B | 100.00 % |
8 | ![]() TRONTRX | $ 0.297853 | 0.97 % | $28.2B | $447.5M | $28.2B | $94.7B | 100.00 % |
9 | ![]() Lido Staked EtherSTETH | $2,936.96 | -0.36 % | $27.5B | $11.2M | $27.5B | $9.4M | 100.03 % |
10 | ![]() DogecoinDOGE | $ 0.123042 | -0.87 % | $20.7B | $419.4M | $20.7B | $168.4B | 99.95 % |
11 | ![]() Figure HelocFIGR_HELOC | $1.03 | 0.36 % | $15.2B | $250.5K | $15.2B | $14.8B | 100.00 % |
12 | ![]() CardanoADA | $ 0.356138 | -0.88 % | $13.1B | $218.9M | $16B | $36.8B | 81.72 % |
13 | ![]() Wrapped stETHWSTETH | $3,600.83 | -0.35 % | $12.3B | $8.7M | $12.3B | $3.4M | 100.01 % |
14 | ![]() Bitcoin CashBCH | $585.98 | -1.79 % | $11.7B | $190.8M | $11.7B | $20M | 100.00 % |
15 | ![]() WhiteBIT CoinWBT | $54.06 | -1.10 % | $11.6B | $26.4M | $17.3B | $213.9M | 66.76 % |
16 | ![]() Wrapped BitcoinWBTC | $88,682 | -0.43 % | $11.1B | $84.9M | $11.1B | $125K | 100.00 % |
17 | Wrapped Beacon ETHWBETH | $3,199.87 | -0.48 % | $10.8B | $8.4M | $10.8B | $3.4M | 100.00 % |
18 | ![]() Wrapped eETHWEETH | $3,193.03 | -0.51 % | $9.7B | $9.6M | $9.7B | $3M | 100.00 % |
19 | ![]() USDSUSDS | $ 0.999506 | 0.00 % | $9.4B | $5.9M | $9.4B | $9.4B | 100.00 % |
20 | ![]() Binance Bridged USDT (BNB Smart Chain)BSC-USD | $ 0.998357 | -0.01 % | $9B | $964.3M | $9B | $9B | 100.00 % |
21 | ![]() MoneroXMR | $483 | -7.20 % | $8.9B | $129.7M | $8.9B | $18.4M | 100.00 % |
22 | ![]() ChainlinkLINK | $12.08 | -0.73 % | $8.6B | $181.5M | $12.1B | $708.1M | 70.81 % |
23 | ![]() LEO TokenLEO | $8.99 | 0.30 % | $8.3B | $322.8K | $8.9B | $921.7M | 93.55 % |
24 | ![]() Coinbase Wrapped BTCCBBTC | $88,806 | -0.64 % | $7B | $115.3M | $7B | $78.5K | 100.00 % |
25 | ![]() StellarXLM | $ 0.209648 | -0.91 % | $6.8B | $69.3M | $10.5B | $32.4B | 64.84 % |
26 | ![]() WETHWETH | $2,939.28 | -0.56 % | $6.7B | $108.3M | $6.7B | $2.3M | 100.00 % |
27 | ![]() Ethena USDeUSDE | $ 0.998769 | 0.01 % | $6.6B | $100.6M | $6.6B | $6.6B | 100.00 % |
28 | ![]() ZcashZEC | $359.48 | -2.44 % | $5.9B | $252.4M | $5.9B | $16.5M | 100.00 % |
1 - 30 of 288
Showing 30 items per page





























