Top Crypto Categories by Market Cap
On this page, you will see a list of the top cryptocurrency categories on the market. It’s a collection of different types of cryptocurrency divided into groups. Find out which sectors dominate the market and make smarter investment decisions.
| Top Categories by Market Cap | Market Cap | Chg (24H) |
|---|---|---|
SMSmart Contract Platform | $2.6T | -3.69 % |
LALayer 1 (L1) | $2.5T | -3.67 % |
PRProof of Work (PoW) | $1.8T | -3.49 % |
| 🚀 Top Gainers Categories | Market Cap | Chg (24H) |
|---|---|---|
ANAnalytics | $2.1B | +127.79 % |
AIAI Framework | $5.2B | +38.79 % |
RORobotics | $1.2B | +35.24 % |
| Name | Market Cap | Chg (24H) | MC Share | Volume 24h | Chg (24H) | FDV | # of tokens |
|---|---|---|---|---|---|---|---|
SMSmart Contract Platform | $2.6T | -3.69 % | 77.79 % | $102B | -11.05 % | $2.7T | 87 |
LALayer 1 (L1) | $2.5T | -3.67 % | 76.23 % | $98B | -11.55 % | $4.9T | 62 |
PRProof of Work (PoW) | $1.8T | -3.49 % | 56.22 % | $53.5B | -21.82 % | $1.8T | 13 |
BIBitcoin Ecosystem | $1.8T | -3.51 % | 54.39 % | $49.3B | -23.27 % | $1.8T | 1 |
ETEthereum Ecosystem | $1T | -2.67 % | 31.57 % | $134.2B | +4.26 % | $1.1T | 147 |
WOWorld Liberty Financial Portfolio | $698.2B | -2.89 % | 21.30 % | $119.4B | +4.60 % | $718.5B | 16 |
PRProof of Stake (PoS) | $650.5B | -4.28 % | 19.84 % | $39.1B | +6.04 % | $706B | 32 |
SOSolana Ecosystem | $437.4B | -0.98 % | 13.34 % | $100.6B | +4.13 % | $484.8B | 54 |
MAMade in USA | $405.1B | -3.27 % | 12.36 % | $22.6B | -1.41 % | $559.9B | 59 |
TRTron Ecosystem | $332.2B | 0.17 % | 10.13 % | $90.3B | +4.06 % | $346.8B | 15 |
AVAvalanche Ecosystem | $330.2B | -0.67 % | 10.07 % | $92B | +4.18 % | $344.7B | 32 |
USUSD Stablecoin | $313.2B | 0.02 % | 9.55 % | $94.1B | +3.86 % | $318.6B | 22 |
STStablecoins | $309B | 0.01 % | 9.43 % | $93.3B | +3.89 % | $314.5B | 24 |
FIFiat-backed Stablecoin | $300B | 0.02 % | 9.15 % | $92.7B | +3.87 % | $305.4B | 20 |
APAptos Ecosystem | $294.6B | -0.12 % | 8.99 % | $90.7B | +4.06 % | $301.1B | 11 |
NENear Protocol Ecosystem | $289.6B | -0.56 % | 8.84 % | $91.2B | +3.88 % | $301.5B | 11 |
CECelo Ecosystem | $273.3B | -0.10 % | 8.34 % | $89.3B | +3.84 % | $282.9B | 3 |
ALAlleged SEC Securities | $255.9B | -3.13 % | 7.80 % | $9.4B | +4.25 % | $275.5B | 19 |
BNBNB Chain Ecosystem | $254.9B | -1.45 % | 7.78 % | $19.6B | 0.58 % | $345B | 73 |
TOTON Ecosystem | $203B | -0.16 % | 6.19 % | $87.3B | +4.35 % | $214.6B | 6 |
XRXRP Ledger Ecosystem | $202B | -2.17 % | 6.16 % | $8.8B | -2.90 % | $282.6B | 3 |
KAKava Ecosystem | $199.1B | -0.16 % | 6.07 % | $83.8B | +4.55 % | $206.5B | 5 |
TETerra Ecosystem | $196.6B | -0.18 % | 6.00 % | $83.4B | +4.36 % | $202.1B | 4 |
KAKaia Ecosystem | $195.2B | -0.19 % | 5.95 % | $83.8B | +4.29 % | $204.8B | 2 |
TETezos Ecosystem | $186.4B | 0.07 % | 5.69 % | $83.1B | +4.32 % | $191.9B | 2 |
ARArbitrum Ecosystem | $184.5B | -1.34 % | 5.63 % | $14.2B | +1.19 % | $203.2B | 66 |
EXExchange-based Tokens | $183.8B | -2.68 % | 5.61 % | $4B | +2.01 % | $244.2B | 28 |
BABase Ecosystem | $166.7B | -1.01 % | 5.08 % | $11B | +2.01 % | $185B | 58 |
MAMade in China | $165.2B | -2.01 % | 5.04 % | $3B | +2.75 % | $177.4B | 14 |
CECentralized Exchange (CEX) Token | $157.6B | -2.44 % | 4.81 % | $1.8B | +1.85 % | $173.8B | 11 |
1 - 30 of 290
Showing 30 items per page