Top Crypto Categories by Market Cap
On this page, you will see a list of the top cryptocurrency categories on the market. It’s a collection of different types of cryptocurrency divided into groups. Find out which sectors dominate the market and make smarter investment decisions.
| Top Categories by Market Cap | Market Cap | Chg (24H) |
|---|---|---|
SMSmart Contract Platform | $2.5T | -0.98 % |
LALayer 1 (L1) | $2.5T | -0.91 % |
PRProof of Work (PoW) | $1.8T | -0.93 % |
| 🚀 Top Gainers Categories | Market Cap | Chg (24H) |
|---|---|---|
LILiquid Staked SOL | $91.3B | +1,349.69 % |
LILiquid Staking | $161.1B | +113.78 % |
LILiquid Staking Tokens | $162.8B | +111.04 % |
| Name | Market Cap | Chg (24H) | MC Share | Volume 24h | Chg (24H) | FDV | # of tokens |
|---|---|---|---|---|---|---|---|
SMSmart Contract Platform | $2.5T | -0.98 % | 74.52 % | $47.9B | -29.42 % | $2.6T | 87 |
LALayer 1 (L1) | $2.5T | -0.91 % | 73.20 % | $45.3B | -30.38 % | $4.9T | 67 |
PRProof of Work (PoW) | $1.8T | -0.93 % | 54.25 % | $22.5B | -34.23 % | $1.8T | 13 |
BIBitcoin Ecosystem | $1.8T | -0.85 % | 52.52 % | $20.3B | -36.16 % | $1.8T | 1 |
ETEthereum Ecosystem | $1T | -0.61 % | 30.20 % | $66.4B | -32.68 % | $1.1T | 149 |
WOWorld Liberty Financial Portfolio | $680.8B | -0.56 % | 20.21 % | $53.5B | -37.21 % | $697.6B | 16 |
PRProof of Stake (PoS) | $626.2B | -1.10 % | 18.59 % | $16.3B | -33.26 % | $671B | 33 |
SOSolana Ecosystem | $517B | +19.63 % | 15.35 % | $49.1B | -35.46 % | $480.2B | 58 |
MAMade in USA | $379.4B | -1.24 % | 11.26 % | $10.3B | -31.43 % | $520.2B | 59 |
USUSD Stablecoin | $361.3B | +16.10 % | 10.73 % | $46.1B | -35.88 % | $366.7B | 23 |
STStablecoins | $358.2B | +16.26 % | 10.63 % | $45.7B | -35.67 % | $363.6B | 25 |
FIFiat-backed Stablecoin | $346B | +16.83 % | 10.27 % | $43.5B | -34.49 % | $351.4B | 21 |
TRTron Ecosystem | $328.1B | 0.53 % | 9.74 % | $42B | -37.96 % | $342B | 15 |
AVAvalanche Ecosystem | $327.1B | -0.09 % | 9.71 % | $41.4B | -35.77 % | $339.5B | 34 |
BNBNB Chain Ecosystem | $308.6B | +19.77 % | 9.16 % | $16.8B | -6.60 % | $402B | 80 |
APAptos Ecosystem | $291.2B | 0.03 % | 8.64 % | $42.4B | -37.52 % | $297.4B | 11 |
NENear Protocol Ecosystem | $283.5B | -0.20 % | 8.42 % | $40.7B | -36.03 % | $294B | 11 |
CECelo Ecosystem | $267.5B | -0.12 % | 7.94 % | $40B | -36.28 % | $276.5B | 3 |
ALAlleged SEC Securities | $248B | -1.23 % | 7.36 % | $4.4B | -30.76 % | $266B | 19 |
TOTON Ecosystem | $203.2B | -0.02 % | 6.03 % | $41.2B | -33.41 % | $214B | 6 |
KAKava Ecosystem | $199.5B | -0.01 % | 5.92 % | $37.7B | -35.39 % | $206.1B | 5 |
TETerra Ecosystem | $195.8B | -0.02 % | 5.81 % | $37.7B | -35.38 % | $201.3B | 4 |
KAKaia Ecosystem | $195.1B | -0.07 % | 5.79 % | $37.7B | -35.34 % | $204.1B | 2 |
XRXRP Ledger Ecosystem | $188.5B | -1.16 % | 5.60 % | $3.5B | -43.67 % | $262.3B | 3 |
TETezos Ecosystem | $187.4B | 0.01 % | 5.56 % | $37.5B | -35.42 % | $192.9B | 2 |
ARArbitrum Ecosystem | $183.5B | -0.41 % | 5.45 % | $8.8B | -23.31 % | $207.8B | 68 |
EXExchange-based Tokens | $175.2B | -1.25 % | 5.20 % | $2.5B | -13.66 % | $222.4B | 28 |
BABase Ecosystem | $164.8B | 0.04 % | 4.89 % | $6.2B | -27.64 % | $187.9B | 63 |
POPolygon Ecosystem | $163.7B | +43.62 % | 4.86 % | $3.7B | -39.56 % | $173.6B | 39 |
MAMade in China | $163.5B | -1.15 % | 4.85 % | $1.6B | -24.45 % | $170.8B | 14 |
1 - 30 of 293
Showing 30 items per page