Top Crypto Categories by Market Cap
On this page, you will see a list of the top cryptocurrency categories on the market. It’s a collection of different types of cryptocurrency divided into groups. Find out which sectors dominate the market and make smarter investment decisions.
| Top Categories by Market Cap | Market Cap | Chg (24H) |
|---|---|---|
SMSmart Contract Platform | $2.1T | -0.63 % |
LALayer 1 (L1) | $2T | -0.56 % |
PRProof of Work (PoW) | $1.5T | -0.68 % |
| 🚀 Top Gainers Categories | Market Cap | Chg (24H) |
|---|---|---|
LILiquid Staked SOL | $90.6B | +1,520.04 % |
LILiquid Staking | $148.9B | +132.05 % |
LILiquid Staking Tokens | $152.2B | +125.11 % |
| Name | Market Cap | Chg (24H) | MC Share | Volume 24h | Chg (24H) | FDV | # of tokens |
|---|---|---|---|---|---|---|---|
SMSmart Contract Platform | $2.1T | -0.63 % | 74.11 % | $66.7B | -23.97 % | $2.2T | 91 |
LALayer 1 (L1) | $2T | -0.56 % | 72.91 % | $64.9B | -23.98 % | $4.5T | 71 |
PRProof of Work (PoW) | $1.5T | -0.68 % | 52.08 % | $33.9B | -24.98 % | $1.5T | 14 |
BIBitcoin Ecosystem | $1.4T | -0.71 % | 50.49 % | $32.3B | -25.39 % | $1.4T | 1 |
ETEthereum Ecosystem | $868.8B | -0.38 % | 31.07 % | $91.1B | -23.60 % | $947.5B | 155 |
WOWorld Liberty Financial Portfolio | $585.2B | -0.28 % | 20.93 % | $77.9B | -25.76 % | $599.3B | 16 |
SOSolana Ecosystem | $495.6B | +20.66 % | 17.73 % | $70.4B | -22.69 % | $442.5B | 62 |
PRProof of Stake (PoS) | $477.9B | -0.33 % | 17.09 % | $20.9B | -29.51 % | $523B | 34 |
USUSD Stablecoin | $367.5B | +15.76 % | 13.14 % | $66.5B | -22.70 % | $373B | 24 |
STStablecoins | $365.5B | +15.80 % | 13.07 % | $66.4B | -23.20 % | $371.7B | 29 |
FIFiat-backed Stablecoin | $353.6B | +16.49 % | 12.64 % | $64.1B | -22.25 % | $359B | 22 |
TRTron Ecosystem | $330B | 0.34 % | 11.80 % | $62.5B | -23.91 % | $344.1B | 16 |
AVAvalanche Ecosystem | $322.8B | -0.16 % | 11.54 % | $62.4B | -23.12 % | $337B | 38 |
MAMade in USA | $319.5B | -0.54 % | 11.43 % | $15.8B | -7.11 % | $418.8B | 60 |
APAptos Ecosystem | $291.7B | -0.21 % | 10.43 % | $61.9B | -24.06 % | $297.6B | 11 |
NENear Protocol Ecosystem | $281.7B | -0.10 % | 10.07 % | $61.2B | -23.44 % | $291B | 11 |
CECelo Ecosystem | $269.6B | -0.09 % | 9.64 % | $60.3B | -23.49 % | $277.8B | 3 |
BNBNB Chain Ecosystem | $258.1B | +25.30 % | 9.23 % | $18.2B | -2.85 % | $342.4B | 84 |
TOTON Ecosystem | $198.9B | 0.01 % | 7.11 % | $57.1B | -25.28 % | $208.4B | 6 |
KAKava Ecosystem | $195.6B | -0.02 % | 7.00 % | $53.5B | -26.51 % | $201.7B | 5 |
ALAlleged SEC Securities | $191.9B | -0.07 % | 6.86 % | $4.9B | -20.50 % | $201.2B | 19 |
TETerra Ecosystem | $191.6B | -0.13 % | 6.85 % | $53.6B | -26.50 % | $197.1B | 4 |
KAKaia Ecosystem | $190.6B | -0.02 % | 6.82 % | $53.6B | -26.60 % | $198.7B | 2 |
TETezos Ecosystem | $184.7B | -0.02 % | 6.60 % | $53.3B | -26.62 % | $190.1B | 2 |
ARArbitrum Ecosystem | $183.8B | -0.15 % | 6.57 % | $13.6B | +3.69 % | $203.6B | 70 |
XRXRP Ledger Ecosystem | $169B | -0.74 % | 6.04 % | $8.5B | +3.73 % | $224.7B | 3 |
POPolygon Ecosystem | $167.2B | +42.60 % | 5.98 % | $8.6B | +7.54 % | $177.5B | 40 |
BABase Ecosystem | $160.2B | -0.35 % | 5.73 % | $10.4B | +6.91 % | $178.2B | 66 |
LILiquid Staking Tokens | $152.2B | +125.11 % | 5.44 % | $370.9M | 0.00 % | $75.2B | 33 |
LILiquid Staking | $148.9B | +132.05 % | 5.32 % | $471.7M | 0.00 % | $73.6B | 32 |
1 - 30 of 294
Showing 30 items per page