Top Crypto Categories by Market Cap
On this page, you will see a list of the top cryptocurrency categories on the market. It’s a collection of different types of cryptocurrency divided into groups. Find out which sectors dominate the market and make smarter investment decisions.
| Top Categories by Market Cap | Market Cap | Chg (24H) |
|---|---|---|
SMSmart Contract Platform | $2.1T | 0.44 % |
LALayer 1 (L1) | $2T | 0.53 % |
PRProof of Work (PoW) | $1.5T | 0.40 % |
| 🚀 Top Gainers Categories | Market Cap | Chg (24H) |
|---|---|---|
LILiquid Staked SOL | $90.6B | +1,520.04 % |
LILiquid Staking | $148.9B | +132.05 % |
LILiquid Staking Tokens | $152.2B | +125.11 % |
| Name | Market Cap | Chg (24H) | MC Share | Volume 24h | Chg (24H) | FDV | # of tokens |
|---|---|---|---|---|---|---|---|
SMSmart Contract Platform | $2.1T | 0.44 % | 74.15 % | $69.9B | -22.65 % | $2.2T | 91 |
LALayer 1 (L1) | $2T | 0.53 % | 72.95 % | $68.1B | -22.58 % | $4.5T | 71 |
PRProof of Work (PoW) | $1.5T | 0.40 % | 52.11 % | $36.1B | -23.50 % | $1.5T | 14 |
BIBitcoin Ecosystem | $1.4T | 0.40 % | 50.53 % | $34.4B | -23.89 % | $1.4T | 1 |
ETEthereum Ecosystem | $868.8B | 0.11 % | 31.02 % | $94.2B | -22.91 % | $947.5B | 155 |
WOWorld Liberty Financial Portfolio | $585.5B | 0.42 % | 20.91 % | $80.7B | -25.01 % | $599.6B | 16 |
SOSolana Ecosystem | $495.5B | +20.79 % | 17.69 % | $72.8B | -22.07 % | $442.5B | 62 |
PRProof of Stake (PoS) | $478.4B | 0.77 % | 17.08 % | $21.9B | -27.76 % | $523.4B | 34 |
USUSD Stablecoin | $367.3B | +15.71 % | 13.11 % | $68.7B | -22.17 % | $372.7B | 24 |
STStablecoins | $365.3B | +15.77 % | 13.04 % | $68.6B | -22.71 % | $371.4B | 29 |
FIFiat-backed Stablecoin | $353.3B | +16.44 % | 12.62 % | $66.2B | -21.73 % | $358.8B | 22 |
TRTron Ecosystem | $330.3B | 0.53 % | 11.79 % | $64.7B | -23.35 % | $344.4B | 16 |
AVAvalanche Ecosystem | $322.8B | -0.10 % | 11.53 % | $64.6B | -22.54 % | $337.1B | 38 |
MAMade in USA | $320.3B | 0.07 % | 11.44 % | $14.9B | -8.79 % | $420B | 60 |
APAptos Ecosystem | $291.7B | -0.20 % | 10.42 % | $64.1B | -23.42 % | $297.6B | 11 |
NENear Protocol Ecosystem | $281.7B | -0.06 % | 10.06 % | $63.4B | -22.79 % | $290.9B | 11 |
CECelo Ecosystem | $269.6B | -0.05 % | 9.63 % | $62.5B | -22.90 % | $277.8B | 3 |
BNBNB Chain Ecosystem | $258.2B | +25.71 % | 9.22 % | $18.4B | -2.19 % | $342.6B | 84 |
TOTON Ecosystem | $198.9B | 0.00 % | 7.10 % | $60.5B | -23.85 % | $208.4B | 6 |
KAKava Ecosystem | $195.6B | -0.03 % | 6.99 % | $57B | -24.97 % | $201.7B | 5 |
ALAlleged SEC Securities | $192.3B | 0.76 % | 6.87 % | $5B | -19.49 % | $201.7B | 19 |
TETerra Ecosystem | $191.6B | -0.14 % | 6.84 % | $57.1B | -24.96 % | $197.1B | 4 |
KAKaia Ecosystem | $190.6B | 0.00 % | 6.81 % | $57B | -25.06 % | $198.7B | 2 |
TETezos Ecosystem | $184.6B | -0.02 % | 6.59 % | $56.7B | -25.07 % | $190.1B | 2 |
ARArbitrum Ecosystem | $183.6B | -0.17 % | 6.56 % | $12.3B | 0.92 % | $203.5B | 70 |
XRXRP Ledger Ecosystem | $169.4B | -0.12 % | 6.05 % | $7.2B | -2.12 % | $225.4B | 3 |
POPolygon Ecosystem | $167.2B | +42.74 % | 5.97 % | $7.3B | +3.37 % | $177.5B | 40 |
BABase Ecosystem | $160.2B | -0.27 % | 5.72 % | $9.1B | +3.39 % | $178.3B | 66 |
LILiquid Staking Tokens | $152.2B | +125.11 % | 5.44 % | $370.9M | 0.00 % | $75.2B | 33 |
LILiquid Staking | $148.9B | +132.05 % | 5.32 % | $471.7M | 0.00 % | $73.6B | 32 |
1 - 30 of 294
Showing 30 items per page