Top Crypto Categories by Market Cap
On this page, you will see a list of the top cryptocurrency categories on the market. It’s a collection of different types of cryptocurrency divided into groups. Find out which sectors dominate the market and make smarter investment decisions.
| Top Categories by Market Cap | Market Cap | Chg (24H) |
|---|---|---|
SMSmart Contract Platform | $2.5T | -0.69 % |
LALayer 1 (L1) | $2.5T | -0.63 % |
PRProof of Work (PoW) | $1.8T | -0.71 % |
| 🚀 Top Gainers Categories | Market Cap | Chg (24H) |
|---|---|---|
LILiquid Staked SOL | $91.4B | +1,349.95 % |
LILiquid Staking | $161.3B | +114.27 % |
LILiquid Staking Tokens | $163.1B | +111.52 % |
| Name | Market Cap | Chg (24H) | MC Share | Volume 24h | Chg (24H) | FDV | # of tokens |
|---|---|---|---|---|---|---|---|
SMSmart Contract Platform | $2.5T | -0.69 % | 74.56 % | $47B | -34.89 % | $2.6T | 87 |
LALayer 1 (L1) | $2.5T | -0.63 % | 73.23 % | $44.3B | -35.91 % | $4.9T | 67 |
PRProof of Work (PoW) | $1.8T | -0.71 % | 54.25 % | $22.8B | -37.49 % | $1.8T | 13 |
BIBitcoin Ecosystem | $1.8T | -0.66 % | 52.51 % | $20.7B | -39.10 % | $1.8T | 1 |
ETEthereum Ecosystem | $1T | -0.35 % | 30.19 % | $68.4B | -34.45 % | $1.1T | 149 |
WOWorld Liberty Financial Portfolio | $682.7B | -0.31 % | 20.20 % | $55.5B | -38.87 % | $699.6B | 16 |
PRProof of Stake (PoS) | $629.3B | -0.64 % | 18.62 % | $15B | -42.87 % | $674.4B | 33 |
SOSolana Ecosystem | $517.7B | +19.78 % | 15.32 % | $52.4B | -35.10 % | $481.1B | 58 |
MAMade in USA | $381.5B | -0.71 % | 11.29 % | $13.2B | -17.95 % | $523.4B | 59 |
USUSD Stablecoin | $361.2B | +16.07 % | 10.69 % | $49.3B | -35.01 % | $366.6B | 23 |
STStablecoins | $358.1B | +16.23 % | 10.60 % | $49B | -34.91 % | $363.5B | 25 |
FIFiat-backed Stablecoin | $345.9B | +16.81 % | 10.24 % | $46.7B | -33.84 % | $351.3B | 21 |
TRTron Ecosystem | $328.1B | 0.54 % | 9.71 % | $45.3B | -36.86 % | $342B | 15 |
AVAvalanche Ecosystem | $327.4B | -0.03 % | 9.69 % | $44.6B | -35.20 % | $339.8B | 34 |
BNBNB Chain Ecosystem | $309.4B | +20.07 % | 9.15 % | $16.8B | -5.91 % | $402.8B | 80 |
APAptos Ecosystem | $291.1B | 0.02 % | 8.62 % | $45.6B | -36.60 % | $297.3B | 11 |
NENear Protocol Ecosystem | $283.7B | -0.14 % | 8.39 % | $43.8B | -35.46 % | $294.2B | 11 |
CECelo Ecosystem | $267.6B | -0.10 % | 7.92 % | $43.1B | -35.54 % | $276.6B | 3 |
ALAlleged SEC Securities | $249.2B | -0.71 % | 7.38 % | $4.4B | -35.26 % | $267.3B | 19 |
TOTON Ecosystem | $203.2B | -0.01 % | 6.01 % | $41.4B | -37.03 % | $214.1B | 6 |
KAKava Ecosystem | $199.5B | -0.03 % | 5.90 % | $37.9B | -39.09 % | $206.1B | 5 |
TETerra Ecosystem | $195.8B | -0.02 % | 5.79 % | $37.9B | -38.91 % | $201.3B | 4 |
KAKaia Ecosystem | $195.2B | -0.04 % | 5.78 % | $37.8B | -39.06 % | $204.2B | 2 |
XRXRP Ledger Ecosystem | $189.3B | -0.81 % | 5.60 % | $6.5B | -4.30 % | $263.6B | 3 |
TETezos Ecosystem | $187.4B | 0.01 % | 5.54 % | $37.7B | -39.09 % | $192.9B | 2 |
ARArbitrum Ecosystem | $183.8B | -0.27 % | 5.44 % | $11.9B | -1.92 % | $208.1B | 68 |
EXExchange-based Tokens | $175.8B | -0.94 % | 5.20 % | $2.5B | -15.49 % | $223.2B | 28 |
BABase Ecosystem | $165B | 0.15 % | 4.88 % | $9.2B | 0.78 % | $187.9B | 63 |
MAMade in China | $164B | -0.79 % | 4.85 % | $1.6B | -26.95 % | $171.4B | 14 |
POPolygon Ecosystem | $163.9B | +43.76 % | 4.85 % | $6.6B | +2.43 % | $173.9B | 39 |
1 - 30 of 293
Showing 30 items per page